Largest Cities in Australia

by | January 20, 2021

Facts about Australia

Official languages: English
Capital: Canberra
Area: 7,686,850 km²
Population: 21.5 million residents
Population density: 2.80 residents per km²
Currency: AUD
Internet TLD: .au
ISO codes: AU, AUS, 36
The country code for Australia is +61

Flag of Australia

The Australian flag was adopted in 1909 and its shape reflects the historical ties to Great Britain. As with the British flag, the background is blue, but the Union Jack is reduced in size and placed at the top of the mast side. Below it is a seven-pointed star, the six points of which represent the Australian states and the seventh point the two independent federal territories. On the right half of the flag stretches the constellation of the Southern Cross, which is dominant in the Australian sky. Aboriginal people – Australian natives, have their own flag. The red and black stripes and yellow disc are meant to represent the Aboriginal peoples, the land and the Australian sun.

 

Flag of Australia

The state of Australia, officially the Commonwealth of Australia, is located in the southern hemisphere ( down under ). See Australia Location on World Map. Australia is the sixth largest country in the world in terms of area and occupies the main land mass of the continent Australia and Oceania. The island of Tasmania and some other islands in the Pacific also belong to the national territory. Australia also makes claims on some regions in Antarctica. Together with New Zealand and the island states, it is included in Oceania.

The approximately 22 million residents are mostly distributed over the coastal regions, this is also where most of the cities are located. Inland there are large areas that are completely uninhabited and sparsely populated regions. Around 500,000 people call themselves Aborigines or have such roots. The art and culture of the indigenous peoples has developed more and more as a tourist attraction in the last few decades.

The dimensions of Australia are enormous: in north-south direction about 3,700 km, in west-east direction about 4,000 km. The climatic conditions, the landscapes, fauna and flora and of course the travel times are correspondingly diverse. On the Australian continent, which has been separated from the other continents by oceans for around 50 million years, a great diversity of species of plants and animals has developed. Evidence of this isolated development are z. B. the marsupials (also marsupials) of Australia. Of the around 20,000 native plant species in Australia, around 85% can be found exclusively on this continent.

Biggest Cities of Australia by Population

Australia is a large country with a population of over 25 million people, and it is home to some of the world’s largest cities. The largest city in Australia is Sydney, with a population of over 5 million people. Sydney is the capital of New South Wales and one of the most iconic cities in the world. It has some of the most stunning beaches in the world, such as Bondi Beach, and it is also an important economic hub for Australia. Sydney also has some impressive monuments such as the Sydney Opera House which dates back to 19th century AD and remains one of the oldest standing theaters in all of Australia.

The second largest city in Australia is Melbourne with a population of over 4.5 million people. Melbourne is the capital of Victoria and an important cultural center for Australia as well as being one of the most livable cities in the world. It has some great museums such as National Gallery Victoria which dates back to 18th century AD and remains one of the oldest standing galleries in all of Australia.

The third largest city in Australia is Brisbane, with a population of over 2 million people. Brisbane is an important transportation hub for Queensland and serves as an important economic center for Australia as well as being one of its most populous cities. It has plenty to offer visitors from all around world including some impressive attractions such as Story Bridge which dates back to 20th century AD and remains one of the tallest bridges in all of Queensland.

# City Population Latitude Longitude
1 Sydney, Australia 4,627,456 -33.8679 151.207
2 Melbourne, Australia 4,246,486 -37.814 144.963
3 Brisbane, Australia 2,189,989 -27.4679 153.028
4 Perth, Australia 1,896,659 -31.9522 115.861
5 Adelaide, Australia 1,225,346 -34.9287 138.599
6 Gold Coast, Australia 591,584 -28.0003 153.431
7 Canberra, Australia 367,863 -35.2835 149.128
8 Newcastle, Australia 308,419 -32.9272 151.776
9 Wollongong, Australia 292,301 -34.424 150.893
10 Logan City, Australia 282,784 -27.6392 153.109
11 Geelong, Australia 226,145 -38.1471 144.361
12 Hobart, Australia 216,767 -42.8794 147.329
13 Townsville, Australia 196,330 -19.2664 146.806
14 Cairns, Australia 153,186 -16.9237 145.766
15 Toowoomba, Australia 131,369 -27.5606 151.954
16 Darwin, Australia 129,173 -12.4611 130.842
17 Rockingham, Australia 108,133 -32.2768 115.73
18 Launceston, Australia 106,264 -41.4388 147.135
19 Bendigo, Australia 100,728 -36.7582 144.28
20 Ballarat, Australia 98,048 -37.5662 143.85
21 Mandurah, Australia 83,405 -32.5269 115.722
22 Mackay, Australia 74,330 -21.1535 149.166
23 Bundaberg, Australia 70,937 -24.8662 152.348
24 Bunbury, Australia 68,359 -33.3271 115.641
25 Maitland, Australia 67,243 -32.7331 151.557
26 Armadale, Australia 62,407 -32.1461 116.009
27 Rockhampton, Australia 61,835 -23.3803 150.506
28 Adelaide Hills, Australia 60,505 -34.9112 138.707
29 South Brisbane, Australia 60,111 -27.4803 153.02
30 Hervey Bay, Australia 52,341 -25.2876 152.769
31 Reservoir, Australia 47,748 -37.7167 145
32 Tamworth, Australia 47,708 -31.0905 150.929
33 Wagga Wagga, Australia 47,024 -35.1258 147.354
34 Albury, Australia 45,738 -36.0748 146.924
35 Berwick, Australia 44,890 -38.0333 145.35
36 Port Macquarie, Australia 41,602 -31.4308 152.909
37 Queanbeyan, Australia 40,772 -35.3549 149.232
38 Orange, Australia 39,440 -33.284 149.1
39 Blacktown, Australia 39,111 -33.7667 150.917
40 Shepparton, Australia 38,884 -36.3805 145.399
41 Caloundra, Australia 38,817 -26.8035 153.122
42 Hoppers Crossing, Australia 38,219 -37.8826 144.7
43 Werribee, Australia 37,848 -37.9 144.667
44 Melton, Australia 35,601 -37.6834 144.585
45 Castle Hill, Australia 35,500 -33.7333 151
46 Saint Albans, Australia 35,202 -37.7333 144.8
47 Nowra, Australia 34,590 -34.8842 150.6
48 Frankston, Australia 34,568 -38.1446 145.123
49 Frankston East, Australia 34,568 -38.1333 145.133
50 Rowville, Australia 34,256 -37.9333 145.233
51 Warrnambool, Australia 34,093 -38.3818 142.488
52 Baulkham Hills, Australia 34,056 -33.7588 150.993
53 Albany, Australia 33,761 -35.0269 117.884
54 Mount Waverley, Australia 33,722 -37.8771 145.129
55 St Albans, Australia 33,622 -37.745 144.8
56 Auburn, Australia 33,233 -33.85 151.033
57 Bathurst, Australia 33,221 -33.4166 149.581
58 Pakenham South, Australia 33,022 -38.1333 145.517
59 Point Cook, Australia 32,524 -37.9148 144.751
60 Dubbo, Australia 32,438 -32.243 148.605
61 Epping, Australia 32,311 -37.65 145.033
62 Wodonga, Australia 31,716 -36.1218 146.888
63 Kalgoorlie, Australia 31,218 -30.7461 121.474
64 Bankstown, Australia 30,683 -33.9167 151.033
65 Mill Park, Australia 30,628 -37.6667 145.067
66 Gladstone, Australia 30,600 -23.8485 151.258
67 Kwinana, Australia 30,544 -32.2301 115.781
68 Lismore, Australia 30,197 -28.8135 153.277
69 Mildura, Australia 30,127 -34.1855 142.163
70 Preston, Australia 30,036 -37.75 145.017
71 Sunbury, Australia 30,036 -37.5774 144.726
72 Hurstville, Australia 29,933 -33.9677 151.101
73 Narre Warren South, Australia 28,705 -38.0437 145.292
74 Noble Park, Australia 28,488 -37.9667 145.167
75 Southport, Australia 28,426 -27.9672 153.398
76 Kellyville, Australia 28,082 -33.7103 150.951
77 Port Stephens, Australia 27,642 -32.737 152.049
78 Banora Point, Australia 27,479 -28.213 153.536
79 Doncaster East, Australia 27,158 -37.7876 145.149
80 Croydon, Australia 27,057 -37.8 145.283
81 Geraldton, Australia 26,983 -28.779 114.615
82 Maroubra, Australia 26,649 -33.95 151.233
83 Coffs Harbour, Australia 26,464 -30.2963 153.114
84 Mosman, Australia 26,347 -33.839 151.24
85 Richmond, Australia 26,232 -37.8182 145.002
86 Narre Warren, Australia 25,993 -38.0333 145.3
87 Randwick, Australia 25,930 -33.9144 151.249
88 Strathfield, Australia 25,924 -33.881 151.08
89 Bundoora, Australia 25,820 -37.6982 145.06
90 Alice Springs, Australia 25,297 -23.6975 133.884
91 Quakers Hill, Australia 25,128 -33.7333 150.883
92 Endeavour Hills, Australia 25,111 -37.977 145.259
93 Palmerston, Australia 25,111 -12.486 130.983
94 Coburg, Australia 25,088 -37.75 144.967
95 Dandenong, Australia 25,030 -37.9833 145.2
96 Fremantle, Australia 24,946 -32.0563 115.746
97 Ferntree Gully, Australia 24,835 -37.8846 145.295
98 Campsie, Australia 24,652 -33.9125 151.103
99 Kew, Australia 23,987 -37.8064 145.031
100 Hampton Park, Australia 23,878 -38.0333 145.25
101 Canning Vale, Australia 23,400 -32.058 115.918
102 Glen Iris, Australia 23,381 -37.86 145.055
103 Mount Gambier, Australia 23,320 -37.8318 140.779
104 Marrickville, Australia 23,272 -33.9074 151.155
105 Northcote, Australia 23,031 -37.7667 145
106 Granville, Australia 23,000 -33.8406 151.007
107 Mount Isa, Australia 22,896 -20.7252 139.497
108 Keysborough, Australia 22,811 -37.9912 145.174
109 Armidale, Australia 22,784 -30.5012 151.666
110 Morphett Vale, Australia 22,713 -35.1333 138.517
111 Dianella, Australia 22,632 -31.8882 115.872
112 Forest Lake, Australia 22,537 -27.6256 152.969
113 Mornington, Australia 22,532 -38.2179 145.039
114 Thornlie, Australia 22,376 -32.06 115.955
115 Ashfield, Australia 22,111 -33.8883 151.123
116 Traralgon, Australia 22,071 -38.1953 146.542
117 Dandenong North, Australia 22,021 -37.9665 145.208
118 Busselton, Australia 22,009 -33.6525 115.345
119 Cabramatta, Australia 21,894 -33.8974 150.934
120 Greystanes, Australia 21,814 -33.8235 150.946
121 Tarneit, Australia 21,801 -37.8363 144.66
122 Maryborough, Australia 21,612 -25.5407 152.705
123 Caboolture, Australia 21,589 -27.0847 152.951
124 Kirwan, Australia 21,527 -19.3032 146.725
125 Langwarrin, Australia 21,482 -38.1667 145.167
126 Carlingford, Australia 21,475 -33.7827 151.049
127 Liverpool, Australia 21,428 -33.9194 150.926
128 Caringbah, Australia 21,394 -34.0353 151.125
129 Brighton, Australia 21,368 -37.9056 145.003
130 Glenferrie, Australia 21,288 -37.8333 145.05
131 Hawthorn, Australia 21,288 -37.8199 145.036
132 Hawthorn South, Australia 21,288 -37.8329 145.037
133 Goulburn, Australia 21,051 -34.7515 149.721
134 Boronia, Australia 20,936 -37.8667 145.283
135 Woodridge, Australia 20,761 -27.6333 153.1
136 Booval, Australia 20,651 -27.6133 152.789
137 Thomastown, Australia 20,442 -37.6833 145.017
138 Cheltenham, Australia 20,403 -37.9694 145.048
139 Punchbowl, Australia 20,347 -33.9289 151.051
140 Prospect, Australia 20,328 -34.8824 138.593
141 Greensborough, Australia 20,325 -37.7046 145.103
142 Gawler, Australia 20,117 -34.6025 138.749
143 Burnie, Australia 20,083 -41.0558 145.904
144 Balwyn North, Australia 20,079 -37.7909 145.094
145 Lalor, Australia 19,984 -37.6667 145.017
146 Brunswick, Australia 19,978 -37.7667 144.967
147 Hornsby, Australia 19,974 -33.7024 151.099
148 St Clair, Australia 19,948 -33.7973 150.785
149 Springvale, Australia 19,882 -37.9485 145.153
150 Wheelers Hill, Australia 19,864 -37.9 145.183
151 Craigieburn, Australia 19,839 -37.6 144.95
152 Whyalla, Australia 19,756 -33.0327 137.565
153 Glenroy, Australia 19,755 -37.7 144.933
154 Camberwell, Australia 19,748 -37.842 145.069
155 Malvern East, Australia 19,704 -37.874 145.043
156 Murray Bridge, Australia 19,688 -35.1199 139.273
157 Echuca, Australia 19,568 -36.1406 144.752
158 Devonport, Australia 19,428 -41.1769 146.352
159 Roxburgh Park, Australia 19,346 -37.6258 144.926
160 Glenmore Park, Australia 19,311 -33.7907 150.669
161 Epping, Australia 19,080 -33.7727 151.082
162 Ballajura, Australia 19,063 -31.8406 115.895
163 Essendon, Australia 18,963 -37.7498 144.911
164 Cherrybrook, Australia 18,889 -33.722 151.046
165 Altona Meadows, Australia 18,857 -37.8841 144.784
166 Cranbourne, Australia 18,733 -38.1134 145.283
167 Katoomba, Australia 18,704 -33.7198 150.307
168 Surfers Paradise, Australia 18,612 -28.0027 153.43
169 Parramatta, Australia 18,559 -33.8178 151.003
170 Broken Hill, Australia 18,541 -31.9652 141.451
171 Doncaster, Australia 18,470 -37.7883 145.124
172 Eltham, Australia 18,273 -37.7333 145.15
173 Fairfield, Australia 18,192 -33.8667 150.95
174 Morayfield, Australia 18,131 -27.1088 152.949
175 Engadine, Australia 18,048 -34.0656 151.013
176 Eastwood, Australia 17,976 -33.7918 151.081
177 Saint Kilda, Australia 17,906 -37.8676 144.981
178 Highton, Australia 17,904 -38.1706 144.311
179 Mulgrave, Australia 17,758 -37.9285 145.177
180 Forster, Australia 17,702 -32.1814 152.517
181 Wantirna South, Australia 17,588 -37.8833 145.217
182 Dee Why, Australia 17,574 -33.7511 151.289
183 Thornbury, Australia 17,545 -37.7582 145.006
184 Wahroonga, Australia 17,482 -33.7182 151.116
185 Frankston South, Australia 17,471 -38.166 145.136
186 Wyndham Vale, Australia 17,415 -37.8914 144.624
187 Gosnells, Australia 17,388 -32.081 116.005
188 Mount Eliza, Australia 17,359 -38.1833 145.083
189 Willetton, Australia 17,354 -32.0525 115.888
190 Carrum Downs, Australia 17,324 -38.0997 145.172
191 North Ryde, Australia 17,319 -33.7968 151.124
192 Mount Martha, Australia 17,198 -38.2667 145.017
193 Wangaratta, Australia 16,956 -36.3585 146.321
194 Sunnybank Hills, Australia 16,941 -27.6103 153.054
195 Cronulla, Australia 16,865 -34.0625 151.15
196 Sunshine West, Australia 16,854 -37.7912 144.816
197 Taree, Australia 16,732 -31.911 152.454
198 Earlwood, Australia 16,675 -33.9209 151.125
199 Sunnybank, Australia 16,553 -27.58 153.061
200 South Grafton, Australia 16,510 -29.7076 152.926
201 Cessnock, Australia 16,504 -32.8321 151.356
202 Hillside, Australia 16,437 -37.6905 144.742
203 Westmead, Australia 16,420 -33.8038 150.988
204 Carnegie, Australia 16,410 -37.8936 145.055
205 Nerang, Australia 16,367 -27.9894 153.336
206 Narangba, Australia 16,334 -27.2034 152.959
207 Deer Park, Australia 16,315 -37.7672 144.767
208 Taylors Lakes, Australia 16,206 -37.6986 144.786
209 Deception Bay, Australia 16,201 -27.1935 153.026
210 Umina, Australia 16,170 -33.5231 151.313
211 Seaford, Australia 16,144 -38.1 145.133
212 Burwood, Australia 16,141 -33.8833 151.1
213 Yagoona, Australia 16,114 -33.9049 151.02
214 West Pennant Hills, Australia 16,078 -33.7457 151.048
215 Paralowie, Australia 15,983 -34.757 138.608
216 Lilydale, Australia 15,760 -37.75 145.35
217 Moe, Australia 15,693 -38.1783 146.261
218 Clayton, Australia 15,654 -37.9167 145.117
219 Lara, Australia 15,631 -38.0239 144.406
220 Griffith, Australia 15,566 -34.2885 146.051
221 Bracken Ridge, Australia 15,466 -27.3171 153.031
222 Eight Mile Plains, Australia 15,433 -27.5833 153.1
223 Parafield Gardens, Australia 15,428 -34.7825 138.611
224 Prestons, Australia 15,424 -33.9418 150.872
225 Buderim, Australia 15,339 -26.6844 153.057
226 Brighton East, Australia 15,278 -37.9023 145.017
227 Carindale, Australia 15,246 -27.5058 153.102
228 Port Hedland, Australia 15,155 -20.3121 118.611
229 Duncraig, Australia 15,137 -31.8329 115.776
230 Pascoe Vale, Australia 15,111 -37.7333 144.933
231 Rochedale South, Australia 15,107 -27.5952 153.123
232 Coorparoo, Australia 15,055 -27.4932 153.058
233 Meadow Heights, Australia 14,954 -37.6512 144.919
234 Mitcham, Australia 14,922 -37.8167 145.2
235 Casula, Australia 14,807 -33.9522 150.899
236 Bossley Park, Australia 14,696 -33.8618 150.884
237 Cranbourne North, Australia 14,681 -38.0776 145.299
238 Caulfield North, Australia 14,665 -37.8739 145.025
239 Lakemba, Australia 14,579 -33.9197 151.076
240 Kingston, Australia 14,482 -42.9764 147.304
241 Grovedale, Australia 14,419 -38.2 144.35
242 Horsham, Australia 14,396 -36.7113 142.2
243 Bentleigh, Australia 14,382 -37.9181 145.035
244 Ballina, Australia 14,353 -28.8641 153.565
245 Kingsford, Australia 14,343 -33.924 151.227
246 Lidcombe, Australia 14,272 -33.8644 151.04
247 Carlton, Australia 14,215 -37.8 144.967
248 Wantirna, Australia 14,089 -37.85 145.217
249 Manly, Australia 14,060 -33.798 151.288
250 Ingleburn, Australia 14,013 -34150.867
251 Burleigh Waters, Australia 13,979 -28.0998 153.425
252 Elwood, Australia 13,896 -37.8821 144.982
253 Cleveland, Australia 13,887 -27.5268 153.265
254 Victoria Point, Australia 13,866 -27.5833 153.312
255 Yarraville, Australia 13,858 -37.8167 144.9
256 Singleton, Australia 13,776 -32.5674 151.166
257 Bongaree, Australia 13,760 -27.0837 153.159
258 Raymond Terrace, Australia 13,717 -32.75 151.75
259 Mount Druitt, Australia 13,693 -33.7667 150.817
260 Bacchus Marsh, Australia 13,686 -37.6727 144.438
261 Newtown, Australia 13,663 -33.8983 151.178
262 Moonee Ponds, Australia 13,643 -37.7667 144.917
263 Palm Beach, Australia 13,605 -28.1169 153.466
264 Ascot Vale, Australia 13,586 -37.7799 144.923
265 Morwell, Australia 13,510 -38.2348 146.395
266 Port Melbourne, Australia 13,404 -37.8396 144.942
267 Yeppoon, Australia 13,396 -23.1268 150.744
268 Keilor East, Australia 13,370 -37.7326 144.865
269 Port Augusta, Australia 13,368 -32.496 137.773
270 Port Pirie, Australia 13,317 -33.1918 138.017
271 Footscray, Australia 13,314 -37.8 144.9
272 Williamstown, Australia 13,314 -37.8635 144.899
273 Sale, Australia 13,297 -38.111 147.068
274 Coogee, Australia 13,290 -33.9205 151.255
275 Templestowe Lower, Australia 13,263 -37.7667 145.117
276 Brunswick West, Australia 13,259 -37.7646 144.944
277 Hawthorn East, Australia 13,244 -37.8248 145.046
278 Surrey Hills, Australia 13,244 -37.8167 145.1
279 Port Lincoln, Australia 13,155 -34.7262 135.874
280 Doonside, Australia 13,142 -33.7667 150.867
281 Concord, Australia 13,119 -33.8472 151.104
282 Toongabbie, Australia 13,114 -33.7833 150.95
283 Dulwich Hill, Australia 13,092 -33.9041 151.139
284 Balwyn, Australia 13,055 -37.8167 145.067
285 Miranda, Australia 13,014 -34.0386 151.1
286 Toorak, Australia 12,982 -37.8416 145.014
287 Beaumaris, Australia 12,940 -37.9853 145.034
288 Port Kennedy, Australia 12,927 -32.3734 115.752
289 Broome, Australia 12,877 -17.9554 122.239
290 Fawkner, Australia 12,707 -37.7167 144.967
291 Scarborough, Australia 12,704 -31.8958 115.764
292 St Kilda East, Australia 12,687 -37.8659 145
293 Inala, Australia 12,679 -27.5972 152.974
294 Warwick, Australia 12,673 -28.219 152.034
295 Rosebud, Australia 12,612 -38.3554 144.907
296 Hampton, Australia 12,593 -37.95 145
297 Como, Australia 12,536 -31.9912 115.863
298 Ashwood, Australia 12,531 -37.8666 145.106
299 Chadstone, Australia 12,468 -37.8877 145.095
300 Marsfield, Australia 12,458 -33.7778 151.106
301 Kiama, Australia 12,397 -34.6683 150.852
302 Mayfield, Australia 12,359 -32.8979 151.736
303 Leichhardt, Australia 12,359 -33.8834 151.156
304 Springvale South, Australia 12,295 -37.9667 145.15
305 Goonellabah, Australia 12,248 -28.8167 153.317
306 Port Augusta West, Australia 12,244 -32.4861 137.758
307 Geelong West, Australia 12,232 -38.1389 144.348
308 Lavington, Australia 12,143 -36.0398 146.94
309 Doreen, Australia 12,111 -37.6 145.15
310 Newport, Australia 12,098 -37.8443 144.885
311 Greenvale, Australia 12,080 -37.6333 144.867
312 Blackburn, Australia 12,069 -37.819 145.153
313 Burwood, Australia 11,997 -37.8498 145.119
314 West Ryde, Australia 11,978 -33.8054 151.074
315 Kingswood Park, Australia 11,924 -33.7665 150.714
316 Penrith, Australia 11,924 -33.75 150.7
317 Varsity Lakes, Australia 11,907 -28.0894 153.412
318 Donvale, Australia 11,906 -37.7891 145.175
319 Muswellbrook, Australia 11,902 -32.2612 150.89
320 Taylors Hill, Australia 11,896 -37.7099 144.755
321 Bateau Bay, Australia 11,870 -33.3833 151.467
322 North Melbourne, Australia 11,866 -37.798 144.945
323 Wynnum West, Australia 11,856 -27.4582 153.153
324 Karratha, Australia 11,839 -20.7376 116.846
325 Charlestown, Australia 11,836 -32.9683 151.693
326 Wynnum, Australia 11,830 -27.4453 153.158
327 Penshurst, Australia 11,803 -33.9667 151.083
328 Mentone, Australia 11,778 -37.9833 145.067
329 Paddington, Australia 11,772 -33.8842 151.232
330 Caringbah South, Australia 11,716 -34.0566 151.121
331 Clayton South, Australia 11,711 -37.9333 145.117
332 Happy Valley, Australia 11,642 -35.0833 138.533
333 Diamond Creek, Australia 11,615 -37.6667 145.15
334 Redfern, Australia 11,593 -33.8928 151.204
335 North Fitzroy, Australia 11,584 -37.7886 144.979
336 Warnbro, Australia 11,532 -32.3402 115.747
337 Vermont South, Australia 11,527 -37.8575 145.183
338 Sandy Bay, Australia 11,445 -42.8945 147.324
339 East Maitland, Australia 11,421 -32.75 151.583
340 South Perth, Australia 11,412 -31.9833 115.867
341 Lithgow, Australia 11,409 -33.4845 150.149
342 Bayswater, Australia 11,351 -37.85 145.267
343 Manly West, Australia 11,306 -27.4738 153.166
344 Parkdale, Australia 11,296 -37.9919 145.081
345 Caulfield South, Australia 11,224 -37.8956 145.026
346 Gympie, Australia 11,138 -26.1898 152.665
347 Bairnsdale, Australia 11,116 -37.8229 147.61
348 Bowen, Australia 11,094 -20.0137 148.248
349 Nunawading, Australia 11,058 -37.8204 145.173
350 Samford Valley, Australia 11,042 -27.3727 152.867
351 Wanneroo, Australia 11,042 -31.75 115.8
352 Mount Gravatt East, Australia 11,002 -27.5405 153.082
353 Altona North, Australia 10,997 -37.8349 144.847
354 Caroline Springs, Australia 10,991 -37.7412 144.736
355 Bulleen, Australia 10,979 -37.7667 145.083
356 Kensington, Australia 10,958 -33.9202 151.222
357 Gladesville, Australia 10,946 -33.8333 151.133
358 Menai, Australia 10,892 -34.0167 151.017
359 Bondi Beach, Australia 10,859 -33.8908 151.279
360 Wellington Point, Australia 10,824 -27.4833 153.25
361 Mount Lawley, Australia 10,814 -31.9344 115.872
362 Annerley, Australia 10,775 -27.5123 153.032
363 Tewantin, Australia 10,771 -26.391 153.034
364 Box Hill North, Australia 10,760 -37.8027 145.127
365 Sunshine North, Australia 10,748 -37.7699 144.828
366 Yokine, Australia 10,724 -31.9011 115.853
367 Batemans Bay, Australia 10,668 -35.7066 150.175
368 Camp Hill, Australia 10,644 -27.4935 153.076
369 Marangaroo, Australia 10,630 -31.8271 115.838
370 Dapto, Australia 10,589 -34.5039 150.794
371 Maylands, Australia 10,558 -31.931 115.895
372 Drummoyne, Australia 10,496 -33.8524 151.155
373 Melton West, Australia 10,492 -37.6785 144.569
374 Bondi, Australia 10,484 -33.8943 151.264
375 Sydenham, Australia 10,434 -37.7 144.767
376 Keilor Downs, Australia 10,418 -37.7234 144.808
377 Neutral Bay, Australia 10,387 -33.8378 151.217
378 Highett, Australia 10,374 -37.95 145.05
379 West Footscray, Australia 10,333 -37.7975 144.877
380 Nambour, Australia 10,332 -26.6261 152.959
381 Rutherford, Australia 10,293 -32.7167 151.533
382 Maribyrnong, Australia 10,276 -37.7724 144.884
383 Hallam, Australia 10,273 -38.0167 145.267
384 Hillarys, Australia 10,271 -31.807 115.74
385 Burwood East, Australia 10,252 -37.85 145.15
386 Blackburn South, Australia 10,240 -37.8397 145.155
387 Darlinghurst, Australia 10,239 -33.8794 151.219
388 Hamilton, Australia 10,215 -37.7443 142.022
389 Dingley Village, Australia 10,183 -37.9827 145.134
390 Glenorchy, Australia 10,173 -42.8334 147.276
391 Forest Hill, Australia 10,163 -37.8333 145.183
392 Kilsyth, Australia 10,154 -37.8 145.317
393 Parkes, Australia 10,137 -33.1372 148.176
394 Nedlands, Australia 10,131 -31.9818 115.807
395 Moranbah, Australia 10,111 -22.0016 148.047
396 Broadmeadows, Australia 10,096 -37.6801 144.919
397 Grafton, Australia 10,066 -29.681 152.934
398 Altona, Australia 10,029 -37.8696 144.83
399 Vermont, Australia 10,013 -37.8362 145.194
400 Dalby, Australia 9,958 -27.1817 151.262

According to Abbreviation Finder, he capital is Canberra, the major metropolises are Sydney and Melbourne.