Largest Cities in India

by | January 20, 2021

Facts about India

Official languages: English, Hindi, Bengali, Telugu, Marathi, Tamil, Urdu, Gujarati, Kannada, Malayalam, Oriya, Punjabi, Assamese, Biharic, Kashmiri, Nepali, Sindhi, Sanskrit, French
Capital: New Delhi
Area: 3,287,590 km²
Population: 1,173.1 million people
Population density: 356.83 people per km²
Currency: INR
Internet TLD: .in
ISO codes: IN, IND, 356
The telephone code for India is +91

Flag of India

The flag of India consists of three horizontal stripes – saffron orange, white and green. The symbolism of the colors is as follows: orange represents Hinduism or courage and sacrifice, green Islam and faith, and white represents the effort for peaceful coexistence of both religions. In the center of the white stripe is the motif of the sun with rays, or “wheels of the Law”, an ancient symbol of Brahmanism and the god Vishnu. This motif appeared as early as the 3rd century BC, but was not added to the flag until 1947, when India gained independence from Britain and when the former colony split into Hindu India and Muslim Pakistan. The wheel motif replaced Gandhi’s spinning wheel, which symbolized the country’s economic self-sufficiency.

 

Flag of India

India is a country in South Asia. With a population of more than 1.1 billion, India is the second most populous country in the world after the People’s Republic of China and ahead of the USA and is well on the way to becoming number one. According to the 1950 Constitution, India is a parliamentary democracy. This makes it the largest democracy on earth, given its population. India is a managed economy that has been increasingly deregulated and privatized since 1991. Since then, the country has experienced great growth and has benefited in particular from globalization. However, India is still one of the developing countries. Despite the significant economic boom in recent years, the country’s main problems are widespread poverty, severe overpopulation, increasing environmental pollution and ethnic and religious conflicts between Hindus and Muslims. Then there is the ongoing dispute with Pakistan over the Kashmir region.

Biggest Cities of India by Population

India is a South Asian country located in the Indian subcontinent, with a population of over 1.3 billion people. Its capital city is New Delhi which is the largest city in India and home to more than 22 million people. The city has a rich cultural heritage with monuments such as the Red Fort and Qutb Minar, and vibrant markets like Chandni Chowk.

Other major cities in India include Mumbai which is the country’s financial hub; Bengaluru known as the ‘Silicon Valley of India’; or Chennai which is known as ‘India’s Detroit’ for its automotive industry.

India also contains some smaller cities such as Jaipur located near Delhi and known for its ancient forts; Agra home to the famous Taj Mahal; or Varanasi located on the banks of the Ganges River and one of Hinduism’s holiest cities.

Throughout India there are plenty of attractions to explore including palaces, temples, wildlife sanctuaries, beaches and national parks. Visitors can also enjoy activities such as trekking or rafting along rivers through forests or take part in water sports on Lake Pichola.

# City Population Latitude Longitude
1 Mumbai, India 12,691,947 19.0728 72.8826
2 Delhi, India 10,928,097 28.652 77.2315
3 Bengaluru, India 5,104,158 12.9719 77.5937
4 Kolkata, India 4,631,503 22.5626 88.363
5 Chennai, India 4,328,174 13.0878 80.2785
6 Ahmedabad, India 3,719,821 23.0258 72.5873
7 Hyderabad, India 3,597,927 17.3841 78.4564
8 Pune, India 2,935,855 18.5196 73.8553
9 Surat, India 2,894,615 21.1959 72.8302
10 Kanpur, India 2,823,360 26.4652 80.3497
11 Jaipur, India 2,711,869 26.9196 75.7878
12 Navi Mumbai, India 2,600,111 19.0368 73.0158
13 Lucknow, India 2,472,122 26.8393 80.9231
14 Nagpur, India 2,228,129 21.1463 79.0849
15 Indore, India 1,837,152 22.7179 75.8333
16 Patna, India 1,600,031 25.5941 85.1356
17 Bhopal, India 1,600,025 23.2547 77.4029
18 Ludhiana, India 1,545,479 30.912 75.8538
19 Tirunelveli, India 1,435,955 8.72742 77.6838
20 Agra, India 1,430,166 27.1833 78.0167
21 Vadodara, India 1,409,587 22.2994 73.2081
22 Gorakhpur, India 1,324,681 29.4477 75.6721
23 Nashik, India 1,289,608 19.9973 73.791
24 Pimpri, India 1,284,717 18.6229 73.807
25 Kalyan, India 1,262,366 19.2437 73.1355
26 Thane, India 1,261,628 19.197 72.9635
27 Meerut, India 1,223,295 28.98 77.7064
28 Nowrangapur, India 1,221,057 19.2311 82.5483
29 Faridabad, India 1,220,340 28.4112 77.3132
30 Ghaziabad, India 1,199,302 28.6653 77.4391
31 Dombivli, India 1,193,111 19.2167 73.0833
32 Rajkot, India 1,177,473 22.2916 70.7932
33 Varanasi, India 1,164,515 25.3167 83.0104
34 Amritsar, India 1,092,561 31.6223 74.8753
35 Allahabad, India 1,073,549 25.4448 81.8432
36 Visakhapatnam, India 1,063,289 17.6801 83.2016
37 Teni, India 1,034,835 10.0112 77.4777
38 Jabalpur, India 1,030,279 23.167 79.9501
39 Haora, India 1,027,783 22.5769 88.3186
40 Aurangabad, India 1,016,552 19.8776 75.3423
41 Shivaji Nagar, India 1,000,111 18.5302 73.8526
42 Solapur, India 997,392 17.6715 75.9104
43 Srinagar, India 975,968 34.0857 74.8055
44 Chandigarh, India 960,898 30.7363 76.7884
45 Coimbatore, India 959,934 11.0056 76.9661
46 Jodhpur, India 921,587 26.2684 73.0059
47 Madurai, India 910,019 9.91769 78.119
48 Guwahati, India 899,205 26.1844 91.7458
49 Gwalior, India 882,569 26.2298 78.1734
50 Vijayawada, India 874,698 16.5075 80.6466
51 Mysore, India 868,424 12.2979 76.6393
52 Ranchi, India 846,565 23.3432 85.3094
53 Hubli, India 840,325 15.3478 75.1338
54 Jalandhar, India 785,289 31.3256 75.5792
55 Thiruvananthapuram, India 784,264 8.4855 76.9492
56 Salem, India 778,507 11.6538 78.1554
57 Tiruchirappalli, India 775,595 10.8155 78.6965
58 Kota, India 763,199 25.1825 75.8391
59 Bhubaneshwar, India 762,354 20.2724 85.8338
60 Aligarh, India 753,318 27.8815 78.0746
61 Bareilly, India 745,546 28.3668 79.4317
62 Moradabad, India 721,250 28.8389 78.7768
63 Bhiwandi, India 707,146 19.3002 73.0588
64 Raipur, India 680,106 21.2333 81.6333
65 Gorakhpur, India 674,357 26.7663 83.3689
66 Bhilai, India 625,249 21.2092 81.4285
67 Jamshedpur, India 616,449 22.8028 86.1854
68 Borivli, India 609,728 19.235 72.8598
69 Cochin, India 604,807 9.93988 76.2602
70 Amravati, India 603,948 20.9333 77.75
71 Sangli, India 601,325 16.8544 74.5642
72 Cuttack, India 580,111 20.465 85.8793
73 Bikaner, India 576,126 28.0176 73.3149
74 Warangal, India 557,913 18 79.5833
75 Bhavnagar, India 555,089 21.7629 72.1533
76 Nanded, India 550,675 19.1602 77.315
77 Raurkela, India 536,561 22.225 84.8641
78 Guntur, India 530,688 16.2997 80.4573
79 Dehra Dun, India 522,192 30.3244 78.0339
80 Bhayandar, India 520,412 19.3016 72.8511
81 Durgapur, India 518,983 23.5158 87.308
82 Ajmer, India 518,022 26.4521 74.6387
83 Ulhasnagar, India 516,695 19.2167 73.15
84 Kolhapur, India 516,253 16.6956 74.2317
85 Shiliguri, India 515,685 26.71 88.4285
86 Bilimora, India 510,990 20.7696 72.9613
87 Karol Bagh, India 505,352 28.6514 77.1907
88 Asansol, India 504,382 23.6833 86.9833
89 Jamnagar, India 492,167 22.4729 70.0667
90 Saharanpur, India 484,984 29.9679 77.5452
91 Gulbarga, India 483,726 17.3358 76.8376
92 Bhatpara, India 483,240 22.8664 88.4011
93 Jammu, India 465,678 32.7357 74.8691
94 Kurnool, India 460,295 15.8289 78.036
95 Ujjain, India 457,457 23.1824 75.7764
96 Ramgundam, India 452,372 18.8008 79.4521
97 Shyamnagar, India 442,067 22.8333 88.3667
98 Nangi, India 441,005 22.5083 88.2153
99 Kozhikode, India 440,033 11.248 75.7804
100 Malegaon, India 435,473 20.5497 74.5346
101 Davangere, India 435,239 14.4669 75.9269
102 Jalgaon, India 429,409 21.0029 75.566
103 Akola, India 428,968 20.7096 76.9981
104 Belgaum, India 428,831 15.8521 74.5045
105 Gaya, India 423,803 24.7969 85.0039
106 Udaipur, India 422,895 24.5858 73.7135
107 Korba, India 419,257 22.3458 82.6963
108 Bokaro, India 418,644 23.7871 85.9564
109 Mangalore, India 417,498 12.9172 74.856
110 Jhansi, India 413,038 25.4589 78.5799
111 Thoothukudi, India 410,871 8.76735 78.1342
112 Nellore, India 404,269 14.4499 79.987
113 Tiruppur, India 397,632 11.1154 77.3546
114 Kollam, India 394,274 8.88113 76.5847
115 Panihati, India 378,816 22.6909 88.374
116 Ahmadnagar, India 367,251 19.0946 74.7384
117 Dhulia, India 367,091 20.9013 74.7774
118 Bhagalpur, India 361,659 25.2445 86.9718
119 Punasa, India 350,111 22.2351 76.3933
120 Muzaffarnagar, India 349,817 29.4709 77.7033
121 Latur, India 349,078 18.3972 76.5678
122 Kukatpalli, India 341,820 17.4849 78.4138
123 Ambattur, India 341,160 13.0982 80.1615
124 Bellary, India 336,792 15.142 76.924
125 Muzaffarpur, India 333,311 26.1226 85.3905
126 Kamarhati, India 333,076 22.6711 88.3747
127 Mathura, India 330,622 27.5035 77.6721
128 Patiala, India 329,335 30.3363 76.3922
129 Chanda, India 328,462 19.9508 79.2952
130 Bhilwara, India 326,542 25.3471 74.6408
131 Trichur, India 325,221 10.5167 76.2167
132 Brahmapur, India 324,837 19.3115 84.7929
133 Shahjanpur, India 320,545 27.8817 79.9092
134 Shimoga, India 319,661 13.9316 75.5679
135 New Delhi, India 317,908 28.6358 77.2244
136 Rohtak, India 317,356 28.8945 76.5892
137 Tumkur, India 307,470 13.3414 77.1022
138 Firozabad, India 306,520 27.1509 78.3978
139 Nizamabad, India 305,549 18.6715 78.0988
140 Kulti, India 305,516 23.7317 86.8437
141 Rajahmundry, India 304,915 17.0052 81.7778
142 Barddhaman, India 301,836 23.2557 87.8569
143 Barasat, India 298,238 22.7215 88.482
144 Bali, India 297,084 22.6486 88.3411
145 Hisar, India 296,547 29.1539 75.7229
146 Rampur, India 296,529 28.8101 79.027
147 Noida, India 294,019 28.58 77.33
148 Greater Noida, India 294,019 28.4961 77.536
149 Kakinada, India 293,034 16.9604 82.2381
150 Panipat, India 292,919 29.3875 76.9682
151 Parbhani, India 289,740 19.2686 76.7708
152 Darbhanga, India 287,261 26.1522 85.8971
153 Alwar, India 283,339 27.5625 76.625
154 Bilaspur, India 282,816 22.08 82.1554
155 Ichalkaranji, India 274,494 16.6912 74.4605
156 Bijapur, India 271,175 16.8244 75.7154
157 Aizawl, India 265,442 23.7289 92.7179
158 Jalna, India 262,145 19.841 75.8864
159 Lal Bahadur Nagar, India 262,098 17.3477 78.5576
160 Dewas, India 261,329 22.9659 76.0553
161 Baranagar, India 260,183 22.6413 88.3773
162 Gajuwaka, India 259,055 17.7 83.2167
163 Satna, India 257,889 24.5773 80.8272
164 Etawah, India 257,559 26.7761 79.0213
165 Durg, India 255,394 21.1915 81.2762
166 Naihati, India 253,332 22.894 88.4152
167 Tirupati, India 250,932 13.6355 79.4199
168 Sonipat, India 250,632 28.9948 77.0194
169 Avadi, India 250,155 13.1147 80.1098
170 Tiruvottiyur, India 248,170 13.1582 80.3018
171 Saugor, India 247,444 23.8388 78.7387
172 Mau, India 246,161 25.9417 83.5611
173 Bihar Sharif, India 244,341 25.2008 85.5239
174 Hapur, India 243,031 28.7299 77.7807
175 Bathinda, India 242,911 30.2075 74.9389
176 Farrukhabad, India 241,263 27.3913 79.5793
177 Anantapur, India 240,553 14.6778 77.6081
178 Barasat, India 237,894 22.2252 88.4509
179 Ratlam, India 236,954 23.3303 75.0403
180 Ramagundam, India 235,111 18.755 79.474
181 Ganganagar, India 231,949 29.9201 73.875
182 Bharatpur, India 229,495 27.2173 77.4901
183 Karimnagar, India 228,856 18.4391 79.1286
184 Puducherry, India 227,522 11.9338 79.8298
185 Shrirampur, India 226,428 22.7528 88.3422
186 Raichur, India 226,073 16.2055 77.3557
187 Quthbullapur, India 225,927 17.5011 78.4582
188 Karnal, India 225,160 29.692 76.9845
189 Arrah, India 223,787 25.5563 84.6634
190 Imphal, India 223,634 24.8081 93.9442
191 Gosaba, India 222,875 22.1655 88.8007
192 Mirzapur, India 220,140 25.1449 82.5653
193 Kharagpur, India 219,776 22.3397 87.325
194 Dhanbad, India 219,747 23.802 86.4432
195 Tanjore, India 219,682 10.7852 79.1391
196 Amarnath, India 217,891 19.2 73.1667
197 Nagercoil, India 213,969 8.17899 77.4323
198 Pali, India 210,214 25.7728 73.3233
199 Yamunanagar, India 209,042 30.128 77.2837
200 Rewa, India 208,572 24.5326 81.2923
201 Secunderabad, India 204,293 17.5043 78.5426
202 Bidar, India 204,182 17.9133 77.5301
203 Agartala, India 203,375 23.8361 91.2794
204 Monghyr, India 203,274 25.3746 86.4745
205 Burhanpur, India 202,806 21.3087 76.2303
206 Nadiad, India 202,178 22.6938 72.8616
207 Chapra, India 201,708 25.7803 84.7471
208 Dindigul, India 200,908 10.369 77.9804
209 Panchkula, India 200,111 30.6946 76.8504
210 Sikar, India 200,043 27.6121 75.14
211 Bulandshahr, India 198,723 28.4039 77.8577
212 Purnia, India 198,564 25.7789 87.4742
213 Hospet, India 197,957 15.2695 76.3871
214 Gurgaon, India 197,451 28.4601 77.0264
215 Sambhal, India 196,220 28.585 78.5696
216 Gandhinagar, India 196,096 23.2167 72.6833
217 Murwara, India 195,967 23.8378 80.3941
218 Nangloi Jat, India 194,474 28.6796 77.068
219 Machilipatnam, India 192,938 16.1875 81.1389
220 Katihar, India 192,666 25.5385 87.5704
221 Bhiwani, India 190,966 28.793 76.1397
222 Kultali, India 188,053 21.9 88.4
223 Raebareli, India 186,544 26.2309 81.2331
224 Haridwar, India 186,190 29.9479 78.1602
225 Singrauli, India 185,691 24.1997 82.6753
226 Junagadh, India 184,558 21.5197 70.4598
227 Sujangarh, India 183,919 27.7 74.4667
228 Ellore, India 183,498 16.7131 81.1044
229 Bhusaval, India 183,112 21.0436 75.7851
230 Khandwa, India 182,952 21.8243 76.3509
231 Bahraigh, India 182,329 27.5743 81.5947
232 Sirsa, India 181,750 29.5349 75.029
233 Chandannagar, India 180,734 22.8622 88.368
234 Baharampur, India 180,658 24.1047 88.2515
235 Surendranagar, India 179,739 22.7271 71.6486
236 Vizianagaram, India 179,469 18.1169 83.4115
237 Proddatur, India 177,908 14.7502 78.5481
238 Vellore, India 177,192 12.9184 79.1326
239 Hugli, India 177,116 22.9088 88.3967
240 Alleppey, India 176,894 9.49004 76.3264
241 Amroha, India 176,364 28.9031 78.4698
242 Tambaram, India 174,898 12.9246 80.1271
243 Pathankot, India 174,417 32.2748 75.6529
244 Bhind, India 174,146 26.5667 78.7873
245 Shimla, India 173,614 31.1044 77.1666
246 Ongole, India 172,983 15.5036 80.0445
247 Gadag-Betageri, India 172,924 15.4167 75.6167
248 Puri, India 170,952 19.7983 85.8249
249 Haldia, India 170,806 22.0605 88.1097
250 Khammam, India 170,614 17.2477 80.1437
251 Raiganj, India 170,363 25.6128 88.1245
252 Ingraj Bazar, India 170,150 25.0045 88.1457
253 Jaunpur, India 169,683 25.7536 82.6869
254 Fatehpur, India 166,591 25.9277 80.8127
255 Gandhidham, India 166,499 23.0833 70.1333
256 Nandyal, India 165,448 15.478 78.4836
257 Udupi, India 165,111 13.3347 74.7462
258 Loni, India 164,921 28.7514 77.2902
259 Sitapur, India 164,546 27.5619 80.6826
260 Shivpuri, India 164,326 25.4238 77.6622
261 Bhadravati, India 164,014 13.8485 75.705
262 Adoni, India 163,742 15.6279 77.2749
263 Veraval, India 163,437 20.9077 70.3679
264 Sambalpur, India 162,998 21.4653 83.9757
265 Gadag, India 162,680 15.4298 75.6297
266 Unnao, India 161,782 26.5471 80.4878
267 Budaun, India 161,666 28.0381 79.1267
268 Jind, India 161,371 29.3158 76.315
269 Madhyamgram, India 161,237 22.6894 88.4459
270 Jamuria, India 160,353 23.7047 87.0787
271 Jaigaon, India 158,775 26.8477 89.3756
272 Cuddalore, India 158,680 11.7562 79.7669
273 Orai, India 158,376 25.9902 79.4533
274 Hoshiarpur, India 158,253 31.5372 75.9127
275 Pallavaram, India 157,256 12.968 80.1503
276 Hanumangarh, India 155,798 29.5818 74.3294
277 Kanchipuram, India 155,140 12.8351 79.7001
278 Alandur, India 153,886 13.0025 80.2061
279 Guna, India 153,800 24.6469 77.3113
280 Bahadurgarh, India 153,724 28.6929 76.9355
281 Bharuch, India 153,639 21.6948 72.9805
282 Medinipur, India 153,460 22.4211 87.3226
283 Fyzabad, India 153,158 26.7755 82.1502
284 Dinapore, India 153,051 25.6371 85.0479
285 Silchar, India 152,504 24.8273 92.7979
286 Banda, India 152,329 25.4776 80.3349
287 Morena, India 152,115 26.4989 77.9953
288 Tonk, India 151,442 26.1664 75.7882
289 Raj-Nandgaon, India 150,866 21.0969 81.0289
290 Serilingampalle, India 150,636 17.4931 78.302
291 Virar, India 150,468 19.4559 72.8114
292 Malkajgiri, India 150,111 17.4478 78.5263
293 Shantipur, India 150,094 23.2472 88.433
294 Barakpur, India 148,285 22.766 88.3634
295 Erode, India 147,381 11.3428 77.7274
296 Ambala, India 146,898 30.361 76.7978
297 Krishnanagar, India 146,037 23.4058 88.4907
298 Saharsa, India 145,875 25.875 86.5961
299 Batala, India 145,579 31.8092 75.2029
300 Bhimavaram, India 143,078 16.5408 81.5232
301 Balurghat, India 141,515 25.221 88.7773
302 Kaithal, India 140,715 29.8015 76.3996
303 Lakhimpur, India 140,334 27.9482 80.7794
304 Hazaribagh, India 140,174 23.9924 85.3616
305 Vidisha, India 140,156 23.526 77.8109
306 Haldwani, India 139,608 29.2225 79.5286
307 Habra, India 139,408 22.842 88.6561
308 Kumbakonam, India 139,375 10.9621 79.3912
309 Porbandar, India 138,983 21.6422 69.6093
310 Chitradurga, India 138,698 14.2226 76.4004
311 Thanesar, India 138,390 29.9732 76.8321
312 Tiruvannamalai, India 138,354 12.2266 79.0746
313 Anand, India 138,120 22.5525 72.9552
314 Kanchrapara, India 137,065 22.96 88.4285
315 Mahbubnagar, India 136,246 16.7439 77.986
316 Dimapur, India 135,971 25.9117 93.7217
317 Robertsonpet, India 135,329 12.9563 78.2754
318 Chhindwara, India 134,958 22.057 78.9396
319 Mandya, India 134,956 12.5223 76.8975
320 Bankura, India 134,077 23.2324 87.0716
321 Hajipur, India 133,717 25.6854 85.2098
322 Gonda City, India 133,694 27.1318 81.9533
323 Bhuj, India 133,570 23.254 69.6693
324 Hindupur, India 133,409 13.8281 77.4914
325 Shillong, India 132,953 25.5689 91.8831
326 Palghat, India 132,839 10.7732 76.6537
327 Godhra, India 132,024 22.7755 73.6149
328 Kishangarh, India 131,860 26.5901 74.854
329 Raniganj, India 131,372 23.6164 87.1306
330 Pilibhit, India 131,119 28.6312 79.8044
331 Beawar, India 130,888 26.1012 74.3203
332 Abohar, India 130,714 30.1445 74.1955
333 Moga, India 130,660 30.8138 75.1688
334 Dehri, India 130,049 24.9025 84.1822
335 Deoria, India 129,681 26.5017 83.7794
336 Hassan, India 128,642 13.0071 76.0962
337 Khardah, India 128,457 22.7186 88.3781
338 Yavatmal, India 128,286 20.3932 78.132
339 Halisahar, India 128,283 22.9322 88.4186
340 Panvel, India 128,157 18.9888 73.1101
341 Titagarh, India 127,862 22.7425 88.3733
342 Cuddapah, India 127,121 14.4799 78.8235
343 Bettiah, India 127,119 26.8023 84.5031
344 Hathras, India 126,993 27.5955 78.052
345 Lalitpur, India 126,586 24.6901 78.4192
346 Kolar, India 126,552 13.1377 78.13
347 Mandsaur, India 125,099 24.0718 75.0699
348 Gondia, India 125,008 21.4603 80.192
349 Rajapalaiyam, India 124,279 9.45296 77.5534
350 Darjiling, India 123,908 27.0333 88.2667
351 Mohali, India 123,595 30.68 76.7221
352 Palanpur, India 123,405 24.1713 72.4383
353 Dam Dam, India 122,830 22.6334 88.4229
354 Hardoi, India 122,746 27.3949 80.1317
355 Puruliya, India 122,644 23.3306 86.363
356 Dibrugarh, India 122,266 27.4799 94.9084
357 Palwal, India 122,076 28.1447 77.3255
358 Nalgonda, India 121,937 17.0544 79.2671
359 Bhadreswar, India 121,773 22.8245 88.3384
360 Vejalpur, India 121,721 22.6902 73.563
361 Chikmagalur, India 121,595 13.3223 75.774
362 Raigarh, India 121,389 21.8976 83.3966
363 Guntakal Junction, India 121,075 15.1711 77.3624
364 Gangapur, India 120,226 26.4725 76.7174
365 Deoli, India 120,111 28.5025 77.2312
366 Siwan, India 119,292 26.221 84.3561
367 Damoh, India 118,887 23.8331 79.4419
368 Adilabad, India 118,637 19.672 78.5359
369 Chicacole, India 118,410 18.2989 83.8975
370 Uppal Kalan, India 118,370 17.4058 78.5591
371 Jetpur, India 118,179 21.7548 70.6235
372 Morbi, India 118,133 22.8173 70.8377
373 Patan, India 117,974 23.8507 72.1296
374 Khanna, India 117,248 30.7055 76.222
375 Botad, India 117,164 22.1692 71.6667
376 Rishra, India 117,125 22.7239 88.3456
377 Azamgarh, India 116,755 26.0683 83.1836
378 Yelahanka, India 116,558 13.1007 77.5963
379 Gudivada, India 116,272 16.4355 80.9956
380 Baidyabati, India 115,615 22.785 88.3259
381 Basti, India 115,226 26.7882 82.7162
382 Balasore, India 114,432 21.4927 86.9335
383 Dharmavaram, India 114,161 14.4143 77.7204
384 Maler Kotla, India 113,951 30.5309 75.8795
385 Wardha, India 113,870 20.7393 78.5978
386 Jhunjhunun, India 113,304 28.1256 75.398
387 Satara, India 112,904 17.6859 73.9933
388 Chanduasi, India 112,746 28.4518 78.7828
389 Mothihari, India 112,255 26.6486 84.9166
390 Chas, India 112,252 23.6356 86.1671
391 Pudukkottai, India 112,229 10.3813 78.8214
392 Rewari, India 112,190 28.199 76.6183
393 Port Blair, India 112,161 11.6661 92.7464
394 Suriapet, India 111,840 17.1405 79.6205
395 Bangaon, India 111,804 23.0455 88.8308
396 Chhatarpur, India 111,705 24.9177 79.5887
397 Ashoknagar Kalyangarh, India 111,586 22.8642 88.637
398 Achalpur, India 111,389 21.2567 77.5101
399 Navadwip, India 111,234 23.4067 88.3686
400 Barsi, India 111,094 18.2345 75.6927

New Delhi is the capital city of India.

Neighboring countries of India