Largest Cities in Italy

by | January 20, 2021

Facts about Italy

Official languages: Italian, German, French, Sardinian, Catalan, Corsican, Slovenian
Capital: Rome
Area: 301,230 km²
Population: 60.3 million residents
Population density: 200.31 residents per km²
Currency: EUR
Internet TLD: .it
ISO codes: IT, ITA, 380
The telephone code for Italy is +39

Flag of Italy

The Italian flag was inspired by the French flag, which was brought to Italy by Napoleon in 1796 when he attacked it. It differs from the French flag only in the pole stripe, which is green, not blue, on the Italian flag. There are several theories explaining the green color of the stripe. One of them claims that Napoleon chose green as a reminder of the green island of Corsica, according to another it is a reference to the green uniforms of the Milan militia. The Lombardy region is also associated with green. Italy was very fragmented and unstable until the end of the 19th century, and this was also reflected in the frequently changing form of the flag. The flag with the tricolor in its current form was approved in 1946.

 

Flag of Italy

Italy is a country in southern Europe on the Mediterranean. See Italy Location on World Map. The capital is Rome, the “Eternal City”. Italy was an important European cultural center and the center and starting point of the Roman Empire even in ancient times. Today’s Italy is known for its cuisine, fashion and designer items, clothing industry, architecture, cars, football, research, art, films, music, and tourist destinations, among other things.

The Italian economy is the sixth largest in the world and is comparable to that of France and Great Britain in terms of GDP. Italy is a founding member of the European Economic Community (forerunner of the EU) and in 2001 replaced its currency “Lira” with the euro.

The division of the country into two is characteristic of Italy. The heavily industrialized north with its large economic centers and metropolises of Milan, Turin, Bologna and Genoa has a well-developed service sector and is therefore economically comparable with the northern neighboring countries. The south of the country, also called Mezzogiorno, is one of the structurally weakest regions in the EU-15 and is still heavily agricultural.

Biggest Cities of Italy by Population

Italy is a country located in Southern Europe, with a population of over 60 million people. Its capital city is Rome which is the largest city in Italy and home to more than 2.8 million people. The city is an ancient one with many historic sites and monuments, making it a popular destination for tourists and pilgrims alike.

Other major cities in Italy include Milan located near the Alps and known as ‘the Fashion Capital’; Naples located near the Tyrrhenian Sea and known for its Pizza; or Turin located near the Po River Valley and known as ‘the Automobile Capital’.

Italy also contains some smaller cities such as Genoa located on the north-west side of Italy and home to many art galleries; Palermo located near Sicily and home to many Arab-Norman monuments; or Bologna located on the north-east side of Italy and known for its cuisine.

Throughout Italy there are plenty of attractions to explore including churches, cathedrals, castles, gardens, vineyards, islands, beaches and ski resorts. Visitors can also enjoy activities such as shopping or exploring ruins or take part in water sports on Lake Garda.

# City Population Latitude Longitude
1 Rome, Italy 2,319,006 41.8919 12.5113
2 Milan, Italy 1,236,948 45.4643 9.18951
3 Naples, Italy 959,581 40.8522 14.2681
4 Turin, Italy 870,567 45.0705 7.68682
5 Palermo, Italy 648,371 38.132 13.3356
6 Genoa, Italy 580,334 44.4048 8.94439
7 Bologna, Italy 366,244 44.4938 11.3387
8 Florence, Italy 349,407 43.7793 11.2463
9 Catania, Italy 291,038 37.4922 15.0704
10 Bari, Italy 277,498 41.1115 16.8554
11 Messina, Italy 220,059 38.1939 15.5526
12 Verona, Italy 219,214 45.4299 10.9844
13 Padova, Italy 203,836 45.408 11.8859
14 Trieste, Italy 187,167 45.6495 13.7768
15 Brescia, Italy 184,937 45.5356 10.2147
16 Prato, Italy 181,931 43.8805 11.097
17 Taranto, Italy 181,193 40.4644 17.2471
18 Reggio Calabria, Italy 169,251 38.1105 15.6613
19 Modena, Italy 158,997 44.6478 10.9254
20 Livorno, Italy 153,884 43.5443 10.3261
21 Cagliari, Italy 149,368 39.2305 9.11917
22 Mestre, Italy 147,773 45.4917 12.2454
23 Parma, Italy 146,410 44.7994 10.3262
24 Foggia, Italy 137,143 41.4585 15.5519
25 Reggio nell’Emilia, Italy 133,407 44.6982 10.6313
26 Acilia-Castel Fusano-Ostia Antica, Italy 129,473 41.7634 12.3308
27 Salerno, Italy 125,908 40.6754 14.7933
28 Perugia, Italy 120,248 43.1122 12.3888
29 Monza, Italy 119,729 45.5801 9.27246
30 Rimini, Italy 118,784 44.0575 12.5653
31 Pescara, Italy 116,707 42.4584 14.2028
32 Bergamo, Italy 114,273 45.696 9.66721
33 Vicenza, Italy 107,240 45.5467 11.5475
34 Bolzano, Italy 99,160 46.4907 11.3398
35 Andria, Italy 98,453 41.2312 16.298
36 Udine, Italy 97,872 46.0693 13.2372
37 Siracusa, Italy 97,583 37.0754 15.2866
38 Terni, Italy 97,161 42.5634 12.6433
39 Forli, Italy 93,749 44.2218 12.0414
40 Novara, Italy 93,406 45.4469 8.62118
41 Barletta, Italy 93,390 41.3143 16.2817
42 Piacenza, Italy 93,339 45.0524 9.69342
43 Ferrara, Italy 92,913 44.838 11.6206
44 Sassari, Italy 92,006 40.7259 8.55552
45 Ancona, Italy 90,105 43.5942 13.5034
46 La Spezia, Italy 88,602 44.103 9.82375
47 Torre del Greco, Italy 86,008 40.7893 14.3681
48 Como, Italy 82,086 45.8082 9.0832
49 Lucca, Italy 81,859 43.8437 10.5045
50 Ravenna, Italy 80,979 44.4134 12.2012
51 Lecce, Italy 80,806 40.3548 18.1724
52 Trento, Italy 80,536 46.0679 11.1211
53 Giugliano in Campania, Italy 80,380 40.9285 14.202
54 Busto Arsizio, Italy 79,630 45.6113 8.84914
55 Lido di Ostia, Italy 79,511 41.7321 12.2765
56 Cesena, Italy 79,509 44.1391 12.2431
57 Catanzaro, Italy 79,081 38.8825 16.6009
58 Brindisi, Italy 78,659 40.6321 17.9361
59 Marsala, Italy 78,026 37.7992 12.4367
60 Treviso, Italy 77,715 45.6667 12.2416
61 Pesaro, Italy 77,352 43.9092 12.9164
62 Pisa, Italy 77,118 43.7085 10.4036
63 Varese, Italy 76,962 45.8206 8.82511
64 Sesto San Giovanni, Italy 76,620 45.5333 9.22585
65 Arezzo, Italy 76,457 43.4628 11.8807
66 Latina, Italy 76,416 41.4661 12.9043
67 Gela, Italy 73,965 37.0738 14.2404
68 Pistoia, Italy 73,943 43.9306 10.9236
69 Caserta, Italy 72,955 41.0726 14.3323
70 Cinisello Balsamo, Italy 71,220 45.5582 9.21495
71 Lamezia Terme, Italy 70,612 38.9626 16.3094
72 Altamura, Italy 67,932 40.8266 16.5495
73 Guidonia Montecelio, Italy 67,627 41.9936 12.7224
74 Quartu Sant’Elena, Italy 66,731 39.2294 9.25004
75 Pavia, Italy 65,845 45.1921 9.15917
76 Castellammare di Stabia, Italy 65,841 40.7021 14.4868
77 Massa, Italy 64,894 44.0354 10.1393
78 Alessandria, Italy 64,289 44.9092 8.61007
79 Cosenza, Italy 63,963 39.2989 16.2531
80 Afragola, Italy 62,886 40.923 14.3094
81 Ragusa, Italy 61,491 36.9257 14.7244
82 Asti, Italy 61,365 44.9016 8.20751
83 Grosseto, Italy 61,033 42.763 11.1094
84 Cremona, Italy 59,672 45.1333 10.0213
85 Molfetta, Italy 59,668 41.2004 16.5991
86 Trapani, Italy 58,792 38.0176 12.5362
87 Carrara, Italy 58,777 44.0793 10.0979
88 Casoria, Italy 58,567 40.9075 14.293
89 Savona, Italy 58,394 44.3091 8.47715
90 Vigevano, Italy 58,081 45.3141 8.85437
91 Legnano, Italy 57,700 45.5979 8.91506
92 Caltanissetta, Italy 56,826 37.4902 14.0622
93 Potenza, Italy 56,544 40.6418 15.8079
94 Portici, Italy 55,876 40.8156 14.3372
95 Matera, Italy 55,002 40.666 16.6046
96 San Severo, Italy 54,991 41.6856 15.3815
97 Cerignola, Italy 54,167 41.2652 15.8956
98 Trani, Italy 54,092 41.2773 16.4101
99 Bisceglie, Italy 53,759 41.2426 16.501
100 Acerra, Italy 53,689 40.9448 14.3714
101 Ercolano, Italy 53,687 40.8078 14.3501
102 Carpi Centro, Italy 53,135 44.7824 10.8777
103 Imola, Italy 53,092 44.3592 11.7132
104 Bagheria, Italy 53,063 38.0789 13.5124
105 Manfredonia, Italy 53,022 41.6306 15.9188
106 Aversa, Italy 52,941 40.9726 14.2074
107 Bitonto, Italy 51,772 41.1101 16.6909
108 Venice, Italy 51,409 45.4371 12.3327
109 Vittoria, Italy 50,963 36.9515 14.5279
110 Gallarate, Italy 50,550 45.6602 8.79164
111 Marano di Napoli, Italy 50,031 40.8971 14.1882
112 Pordenone, Italy 49,989 45.9569 12.6605
113 Acireale, Italy 49,588 37.6089 15.1658
114 Scafati, Italy 49,375 40.7602 14.5372
115 Moncalieri, Italy 49,264 44.9994 7.68236
116 Viareggio, Italy 49,210 43.8669 10.2502
117 Benevento, Italy 49,042 41.1307 14.7782
118 Crotone, Italy 48,815 39.0808 17.1276
119 Velletri, Italy 48,554 41.6857 12.7775
120 Cava De Tirreni, Italy 48,238 40.6995 14.7077
121 Avellino, Italy 48,215 40.9149 14.791
122 Foligno, Italy 47,858 42.9549 12.7027
123 Nichelino, Italy 47,716 45.0003 7.65305
124 Civitavecchia, Italy 47,654 42.0933 11.7967
125 Viterbo, Italy 47,245 42.4194 12.1056
126 Battipaglia, Italy 47,215 40.6086 14.9821
127 Rho, Italy 47,197 45.5325 9.0402
128 San Remo, Italy 47,154 43.8172 7.7772
129 Lecco, Italy 46,691 45.8559 9.39704
130 Collegno, Italy 46,635 45.0787 7.56735
131 Corato, Italy 46,616 41.1517 16.4114
132 Cuneo, Italy 46,527 44.3907 7.54828
133 Paderno Dugnano, Italy 46,346 45.569 9.16483
134 Rivoli, Italy 46,142 45.0707 7.51465
135 Paterno, Italy 46,141 37.5667 14.9025
136 Montesilvano Marina, Italy 46,102 42.5114 14.1451
137 Mazara del Vallo, Italy 46,064 37.6553 12.5899
138 San Benedetto del Tronto, Italy 45,984 42.9568 13.8768
139 Casalnuovo di Napoli, Italy 45,907 40.9097 14.342
140 Cologno Monzese, Italy 45,897 45.53 9.27795
141 Sesto Fiorentino, Italy 45,767 43.8319 11.1992
142 Vercelli, Italy 45,704 45.3216 8.41989
143 Pozzuoli, Italy 45,686 40.8439 14.0952
144 Misterbianco, Italy 45,653 37.518 15.0091
145 San Giorgio a Cremano, Italy 45,574 40.8326 14.3416
146 Anzio, Italy 45,514 41.4526 12.6216
147 Nocera Inferiore, Italy 45,197 40.7454 14.6454
148 Scandicci, Italy 45,062 43.7542 11.1879
149 Nettuno, Italy 44,867 41.4579 12.6639
150 Frosinone, Italy 44,616 41.6398 13.3411
151 Chieti, Italy 44,555 42.3483 14.1649
152 Alcamo, Italy 44,542 37.9779 12.9647
153 Settimo Torinese, Italy 44,233 45.1393 7.77008
154 Torre Annunziata, Italy 43,632 40.7534 14.4525
155 Biella, Italy 43,141 45.563 8.05796
156 Olbia, Italy 43,041 40.9234 9.49802
157 Siena, Italy 42,978 43.3182 11.3306
158 Seregno, Italy 42,871 45.65 9.20548
159 Gravina in Puglia, Italy 42,321 40.8175 16.4191
160 Chioggia, Italy 42,008 45.2186 12.2777
161 Ascoli Piceno, Italy 41,852 42.8535 13.5739
162 Faenza, Italy 41,825 44.2901 11.8795
163 Civitanova Marche, Italy 41,316 43.3049 13.7207
164 Modica, Italy 41,237 36.8587 14.7597
165 Capannori, Italy 41,227 43.8417 10.5727
166 Aprilia, Italy 41,205 41.5945 12.6542
167 Lodi, Italy 40,878 45.3099 9.50085
168 Cascina, Italy 40,623 43.6756 10.5549
169 Desio, Italy 40,448 45.6183 9.20249
170 Marcianise, Italy 40,350 41.0306 14.2987
171 Nicastro, Italy 40,111 38.9709 16.3129
172 Rozzano, Italy 39,842 45.3819 9.1559
173 Campobasso, Italy 39,834 41.5595 14.6674
174 Rovigo, Italy 39,458 45.0698 11.7902
175 Mantova, Italy 39,371 45.1603 10.7978
176 Rieti, Italy 39,179 42.4048 12.8574
177 Fano, Italy 39,110 43.8405 13.0167
178 Pomigliano d’Arco, Italy 39,032 40.9098 14.3832
179 Imperia, Italy 38,786 43.8892 8.03933
180 Bassano del Grappa, Italy 38,335 45.7666 11.7274
181 Saronno, Italy 38,210 45.6251 9.03517
182 Marino, Italy 38,124 41.7698 12.6592
183 Avezzano, Italy 37,919 42.029 13.4264
184 Monopoli, Italy 37,849 40.9492 17.2972
185 Martina Franca, Italy 37,796 40.7035 17.3381
186 Quarto, Italy 37,794 40.8782 14.1435
187 Lissone, Italy 37,464 45.6124 9.23985
188 Cantu, Italy 37,384 45.741 9.13084
189 Monterotondo, Italy 37,336 42.0516 12.6197
190 Cesano Maderno, Italy 37,097 45.6292 9.15189
191 Jesi, Italy 37,096 43.5214 13.2437
192 Melito di Napoli, Italy 37,044 40.9195 14.231
193 Sassuolo, Italy 37,037 44.5432 10.7848
194 Sciacca, Italy 37,008 37.5069 13.084
195 Licata, Italy 36,648 37.1027 13.9397
196 Modugno, Italy 36,495 41.0843 16.7834
197 Teramo, Italy 36,210 42.6612 13.699
198 Voghera, Italy 36,165 44.9915 9.01175
199 Nuoro, Italy 36,059 40.3199 9.32568
200 Caltagirone, Italy 35,482 37.2379 14.5155
201 Bollate, Italy 35,346 45.5465 9.12054
202 Ciampino, Italy 35,285 41.8006 12.6016
203 Carini, Italy 35,193 38.1324 13.1827
204 Arzano, Italy 35,044 40.9096 14.2652
205 Gorizia, Italy 34,757 45.9409 13.6217
206 Caivano, Italy 34,715 40.9575 14.3059
207 Barcellona Pozzo di Gotto, Italy 34,709 38.1477 15.2147
208 Fiumicino-Isola Sacra, Italy 34,667 41.7709 12.2366
209 Maddaloni, Italy 34,657 41.0358 14.3823
210 Adrano, Italy 34,557 37.6636 14.8328
211 Empoli, Italy 34,505 43.7179 10.9476
212 Alghero, Italy 34,372 40.5597 8.31953
213 Mugnano di Napoli, Italy 34,342 40.9094 14.2098
214 Ladispoli, Italy 34,315 41.9507 12.075
215 Pioltello, Italy 34,314 45.5015 9.33053
216 Rovereto, Italy 34,263 45.8904 11.0405
217 Casalecchio di Reno, Italy 33,900 44.4756 11.275
218 Schio, Italy 33,851 45.7126 11.3567
219 L’Aquila, Italy 33,802 42.3506 13.3995
220 Corsico, Italy 33,780 45.431 9.11093
221 Sant’Antimo, Italy 33,672 40.9422 14.2348
222 Venaria Reale, Italy 33,642 45.126 7.63136
223 Merano, Italy 33,564 46.6682 11.1595
224 Francavilla Fontana, Italy 33,526 40.5312 17.5852
225 Grugliasco, Italy 33,211 45.0652 7.57954
226 Brugherio, Italy 33,172 45.553 9.29907
227 Canicatti, Italy 33,029 37.3584 13.8479
228 Mira Taglio, Italy 32,992 45.4346 12.1294
229 Campi Bisenzio, Italy 32,982 43.8245 11.1303
230 Pagani, Italy 32,946 40.742 14.6145
231 San Dona di Piave, Italy 32,930 45.6302 12.5681
232 Riccione, Italy 32,855 43.9994 12.6569
233 Casal Palocco, Italy 32,817 41.7485 12.3473
234 Agrigento, Italy 32,625 37.3106 13.5766
235 Somma Vesuviana, Italy 32,595 40.8733 14.4387
236 Aosta, Italy 32,406 45.7376 7.31722
237 Lucera, Italy 32,333 41.5055 15.3391
238 Chieri, Italy 32,280 45.0105 7.82133
239 Favara, Italy 32,221 37.3175 13.6623
240 Limbiate, Italy 32,173 45.5995 9.12509
241 Milazzo, Italy 31,882 38.2201 15.2402
242 Santa Maria Capua Vetere, Italy 31,854 41.0816 14.2534
243 Angri, Italy 31,743 40.7382 14.5707
244 Crema, Italy 31,592 45.3626 9.68176
245 Grottaglie, Italy 31,431 40.5369 17.4372
246 Casale Monferrato, Italy 31,386 45.1334 8.4525
247 Verbania, Italy 31,181 45.9214 8.55183
248 San Giuliano Milanese, Italy 31,161 45.394 9.29109
249 Termoli, Italy 31,155 41.9999 14.9939
250 Terracina, Italy 31,091 41.2917 13.2436
251 Senigallia, Italy 30,993 43.7163 13.2088
252 Massafra, Italy 30,986 40.5862 17.1164
253 Pinerolo, Italy 30,977 44.8853 7.33135
254 Macerata, Italy 30,953 43.2979 13.4529
255 Conegliano, Italy 30,876 45.8881 12.302
256 Augusta, Italy 30,834 37.2407 15.2212
257 Lanciano, Italy 30,816 42.2272 14.3902
258 Abbiategrasso, Italy 30,770 45.3982 8.91678
259 Vasto, Italy 30,478 42.1115 14.7065
260 Piombino, Italy 30,214 42.9255 10.5259
261 Canosa di Puglia, Italy 30,157 41.2195 16.0677
262 Mascalucia, Italy 30,021 37.5746 15.0496
263 Marigliano, Italy 30,012 40.9248 14.4561
264 Frattamaggiore, Italy 29,933 40.9414 14.2759
265 San Paolo, Italy 29,911 41.1248 16.7926
266 Nardo, Italy 29,779 40.1795 18.0317
267 Monterusciello, Italy 29,236 40.8687 14.0828
268 Gragnano, Italy 29,193 40.6891 14.5204
269 Cernusco sul Naviglio, Italy 29,189 45.5253 9.33297
270 Pallanza-Intra-Suna, Italy 29,022 45.9378 8.57088
271 Sarno, Italy 28,948 40.8075 14.6215
272 Partinico, Italy 28,819 38.0466 13.1179
273 Avola, Italy 28,777 36.9084 15.1394
274 Formia, Italy 28,632 41.2563 13.6089
275 San Donato Milanese, Italy 28,462 45.4105 9.26838
276 Segrate, Italy 28,407 45.4919 9.29812
277 Castelvetrano, Italy 28,183 37.6808 12.7919
278 Manduria, Italy 27,522 40.399 17.6373
279 Cisterna di Latina, Italy 27,473 41.5908 12.8281
280 Rapallo, Italy 27,104 44.3496 9.22796
281 Niscemi, Italy 27,004 37.1465 14.3938
282 San Giuseppe Vesuviano, Italy 26,999 40.8356 14.5049
283 Boscoreale, Italy 26,972 40.7727 14.4812
284 Triggiano, Italy 26,922 41.0655 16.925
285 Camaiore, Italy 26,857 43.9426 10.2975
286 Monfalcone, Italy 26,817 45.8046 13.5329
287 Albano Laziale, Italy 26,795 41.7275 12.659
288 Montebelluna, Italy 26,781 45.775 12.049
289 Fondi, Italy 26,745 41.3579 13.4272
290 Chiavari, Italy 26,683 44.3177 9.32241
291 Gravina di Catania, Italy 26,635 37.5608 15.0629
292 Mesagne, Italy 26,608 40.5585 17.8077
293 San Miniato Basso, Italy 26,476 43.6933 10.8412
294 Parabiago, Italy 26,475 45.5603 8.94545
295 Formigine, Italy 26,435 44.5727 10.8474
296 Comiso, Italy 26,409 36.9489 14.6073
297 Eboli, Italy 26,294 40.6175 15.0569
298 San Giovanni Rotondo, Italy 26,290 41.7064 15.7277
299 Romano Banco, Italy 26,274 45.4231 9.10707
300 Mondragone, Italy 26,187 41.114 13.8916
301 Garbagnate Milanese, Italy 26,085 45.5744 9.07537
302 Novi Ligure, Italy 26,068 44.7625 8.787
303 Falconara Marittima, Italy 26,059 43.6256 13.3995
304 Terlizzi, Italy 25,922 41.1291 16.5454
305 Bresso, Italy 25,823 45.5379 9.18921
306 Bacoli, Italy 25,701 40.7967 14.0735
307 Castelfranco Veneto, Italy 25,656 45.6715 11.9276
308 Assemini, Italy 25,368 39.2912 8.99879
309 Villaricca, Italy 25,185 40.9201 14.1934
310 Belluno, Italy 25,175 46.1426 12.2156
311 Lainate, Italy 25,122 45.5718 9.02681
312 Marina di Carrara, Italy 25,111 44.0384 10.0414
313 Treviglio, Italy 25,048 45.5208 9.59102
314 Alba, Italy 25,034 44.6999 8.0347
315 Santeramo in Colle, Italy 25,033 40.7924 16.7587
316 Vittorio Veneto, Italy 24,900 45.9803 12.3006
317 Orta di Atella, Italy 24,861 40.9644 14.2685
318 Mola di Bari, Italy 24,793 41.06 17.09
319 Bagnoli, Italy 24,782 40.8132 14.1681
320 Aci Catena, Italy 24,774 37.6061 15.1417
321 Oristano, Italy 24,752 39.9036 8.59257
322 Giussano, Italy 24,468 45.7 9.2089
323 Gioia del Colle, Italy 24,295 40.7997 16.923
324 Ostuni, Italy 24,268 40.7291 17.5767
325 Giarre, Italy 24,249 37.7244 15.1817
326 Lentini, Italy 24,213 37.2856 14.9974
327 Nola, Italy 24,212 40.9261 14.5282
328 Bra, Italy 24,183 44.6978 7.85128
329 Ruvo di Puglia, Italy 24,049 41.1176 16.4842
330 Pompei, Italy 24,013 40.7457 14.497
331 Casa Santa, Italy 23,991 38.0251 12.5484
332 Rossano Stazione, Italy 23,935 39.5985 16.6348
333 Sora, Italy 23,869 41.7183 13.6136
334 Qualiano, Italy 23,863 40.919 14.1535
335 Lumezzane, Italy 23,823 45.6479 10.2649
336 Spinea-Orgnano, Italy 23,821 45.4911 12.155
337 Putignano, Italy 23,772 40.8511 17.1219
338 Seriate, Italy 23,663 45.6853 9.72487
339 Copertino, Italy 23,600 40.2682 18.0543
340 Nocera Superiore, Italy 23,563 40.7425 14.6745
341 Ottaviano, Italy 23,507 40.8519 14.4783
342 Cesano Boscone, Italy 23,479 45.4421 9.09445
343 Selargius, Italy 23,396 39.2578 9.16323
344 Ivrea, Italy 23,389 45.4672 7.87617
345 Fabriano, Italy 23,341 43.3394 12.9033
346 San Sebastiano, Italy 23,339 45.6519 10.2568
347 Muggio, Italy 23,304 45.5888 9.22784
348 Biancavilla, Italy 23,299 37.6444 14.8668
349 Chivasso, Italy 23,128 45.1909 7.88981
350 Carmagnola, Italy 23,123 44.8496 7.72032
351 Enna, Italy 23,109 37.5655 14.2743
352 Termini Imerese, Italy 23,068 37.9823 13.6973
353 Volla, Italy 23,022 40.8736 14.3408
354 Quattromiglia, Italy 23,000 39.3447 16.238
355 Dalmine, Italy 22,992 45.6493 9.60617
356 Tortona, Italy 22,854 44.8978 8.86374
357 Seveso, Italy 22,844 45.6467 9.14296
358 Vimercate, Italy 22,838 45.6155 9.36801
359 Desenzano del Garda, Italy 22,776 45.4713 10.5356
360 Meda, Italy 22,776 45.6612 9.15337
361 Conversano, Italy 22,772 40.9684 17.1133
362 Iglesias, Italy 22,770 39.3092 8.5372
363 Palma di Montechiaro, Italy 22,765 37.1907 13.766
364 Mariano Comense, Italy 22,754 45.6965 9.1818
365 Fasano, Italy 22,704 40.8363 17.3601
366 Magenta, Italy 22,677 45.4646 8.88453
367 Valdagno, Italy 22,666 45.645 11.2989
368 Citta di Castello, Italy 22,608 43.4656 12.2375
369 Vignola, Italy 22,508 44.4838 11.011
370 San Lazzaro, Italy 22,461 44.4705 11.4085
371 Pomezia, Italy 22,457 41.6693 12.5012
372 Nova Milanese, Italy 22,421 45.5888 9.19792
373 Cardito, Italy 22,350 40.9459 14.2995
374 Porto Sant’Elpidio, Italy 22,344 43.253 13.7597
375 Floridia, Italy 22,200 37.0834 15.1533
376 San Cataldo, Italy 22,190 37.4841 13.9854
377 San Giovanni la Punta, Italy 22,157 37.5769 15.0937
378 Cecina, Italy 22,129 43.3062 10.5173
379 Tivoli, Italy 22,129 41.9595 12.8016
380 Mogliano Veneto, Italy 22,102 45.5559 12.2429
381 Noicattaro, Italy 22,099 41.0345 16.9896
382 Monreale, Italy 22,075 38.0812 13.2895
383 Fidenza, Italy 22,063 44.8669 10.0604
384 Castel Volturno, Italy 21,992 41.0329 13.9435
385 Mondovi, Italy 21,991 44.396 7.81764
386 Orbassano, Italy 21,924 45.0055 7.53813
387 Poggibonsi, Italy 21,803 43.4706 11.148
388 Carbonia, Italy 21,775 39.1646 8.5213
389 Porto Torres, Italy 21,764 40.8338 8.40531
390 Legnago, Italy 21,757 45.1936 11.3023
391 Lugo, Italy 21,384 44.4214 11.9109
392 Arzignano, Italy 21,358 45.5203 11.3345
393 Cassano Magnago, Italy 21,319 45.6721 8.82691
394 Follonica, Italy 21,274 42.9278 10.7645
395 San Nicola la Strada, Italy 21,258 41.0524 14.3333
396 Thiene, Italy 21,256 45.7088 11.4796
397 Francavilla al Mare, Italy 21,206 42.4216 14.2822
398 Sulmona, Italy 21,197 42.0494 13.9258
399 Cassino, Italy 21,185 41.4858 13.8284
400 Guidonia, Italy 21,054 41.9923 12.7188

According to Abbreviation Finder, Rome is the capital city of Italy.

Neighboring countries of Italy