Largest Cities in Poland

by | January 20, 2021

Facts about Poland

Official languages: Polish
Capital: Warsaw
Area: 312,685 km²
Population: 38.5 million residents
Population density: 123.13 residents per km²
Currency: PLN
Internet TLD: .pl
ISO codes: PL, POL, 616
The telephone code from Poland is +48

Flag of Poland

The Polish flag is one of the simplest flags. It is composed of only two equally wide stripes – red at the bottom and white at the top. The colors are derived from the Polish coat of arms – a white eagle on a red background. This emblem dates back to the Middle Ages, and although the eagle was dropped from the flag, white and red became the traditional colors of the Poles. Polish identity has gone through numerous tests over the centuries, so these colors were of great importance to the Polish nation. Color symbolism has a number of interpretations. Perhaps it represents the white eagle flying over the setting sun, perhaps the union of the human spirit with the blood shed for freedom. Another interpretation is the wish of the Polish people to live in peace and socialism.

 

Flag of Poland

Poland is a country in Central Europe and a member of the European Union. In the Middle Ages and in the early modern period, Poland was one of the most powerful states in Europe. Weakened by internal disputes, the country was gradually annexed in three partitions by the neighboring states of Prussia, Austria and Russia. From 1795 to 1918 there was no longer an independent Poland. Poland did not regain its independence until 1918. The country suffered great losses during World War II. The borders have also been redefined. After the Second World War, the country belonged to the Eastern Bloc until 1989.

After the political change, Poland underwent major political, social and economic changes, including the introduction of a democratic system and the change from a centrally controlled planned economy to a free market economy.
Poland has been a member of the European Union since 2004 and is a driving economic force in Central Europe.

Biggest Cities of Poland by Population

Warsaw is the largest city in Poland, with a population of around 1.7 million people. It is the country’s capital city, situated on the Vistula River in east-central Poland. Warsaw boasts a vibrant culture and is home to many museums, galleries and historical sites like Old Town and the Royal Castle. The city also has plenty of shopping options, restaurants, cafes and bars for visitors to explore.

Kraków is another major city in Poland, located south of Warsaw near the Carpathian Mountains. With a population of around 760,000 people, it is the second-largest city in Poland and one of its oldest cities. Kraków has plenty to offer visitors with its historical sites such as Wawel Castle or St Mary’s Basilica; plus numerous museums including Museum of Contemporary Art; plus plenty of restaurants, bars and cafes for visitors to explore.

Łódź is located northwest of Warsaw with a population around 740,000 people making it third-largest city in Poland. This industrial city offers plenty to explore from its historic sites like Manufaktura or Piotrkowska Street; plus numerous museums such as Museum of Cinematography; plus vibrant nightlife activities like live music performances or karaoke bars!

Wrocław is situated southwest from Warsaw with a population around 630,000 people making it fourth-largest city in Poland. This picturesque city offers visitors plenty to explore from its stunning architecture like Town Hall or Cathedral Island; plus numerous museums such as National Museum; plus vibrant nightlife activities like live music performances or karaoke bars!

Poznań is located west from Warsaw with a population around 590,000 people making it fifth-largest city in Poland. This lively student town offers visitors plenty to explore from its historic sites like Poznań Cathedral or Old Market Square; plus numerous museums such as National Museum; plus vibrant nightlife activities like live music performances or karaoke bars!

# City Population Latitude Longitude
1 Warsaw, Poland 1,702,250 52.2298 21.0118
2 Lodz, Poland 768,866 51.7706 19.4739
3 Krakow, Poland 755,161 50.0614 19.9366
4 Wroclaw, Poland 635,004 51.1 17.0333
5 Poznan, Poland 570,463 52.4069 16.9299
6 Gdansk, Poland 461,976 54.3521 18.6464
7 Szczecin, Poland 407,922 53.4289 14.553
8 Bydgoszcz, Poland 366,563 53.1235 18.0076
9 Lublin, Poland 360,155 51.25 22.5667
10 Katowice, Poland 317,427 50.2584 19.0275
11 Bialystok, Poland 291,966 53.1333 23.1643
12 Gdynia, Poland 253,841 54.5189 18.5319
13 Czestochowa, Poland 248,236 50.7965 19.1241
14 Sosnowiec, Poland 227,406 50.2868 19.1038
15 Radom, Poland 226,905 51.4025 21.1471
16 Mokotow, Poland 212,781 52.1934 21.0349
17 Torun, Poland 208,828 53.0137 18.5981
18 Kielce, Poland 208,709 50.8703 20.6275
19 Gliwice, Poland 198,946 50.2976 18.6766
20 Zabrze, Poland 192,288 50.3249 18.7858
21 Bytom, Poland 189,297 50.348 18.9328
22 Praga Poludnie, Poland 187,956 52.2442 21.0854
23 Bielsko-Biala, Poland 176,626 49.8224 19.0469
24 Olsztyn, Poland 171,914 53.7799 20.4942
25 Rzeszow, Poland 158,493 50.0413 21.999
26 Ursynow, Poland 147,787 52.1505 21.0504
27 Ruda Slaska, Poland 146,300 50.2584 18.8563
28 Wola, Poland 144,107 52.2401 20.9887
29 Rybnik, Poland 142,621 50.0971 18.5418
30 Bielany, Poland 134,965 52.2924 20.9353
31 Srodmiescie, Poland 134,417 52.229 21.0164
32 Dabrowa Gornicza, Poland 130,712 50.3339 19.2048
33 Tychy, Poland 130,111 50.1372 18.9664
34 Opole, Poland 127,787 50.6721 17.9253
35 Elblag, Poland 127,669 54.1522 19.4088
36 Plock, Poland 127,585 52.5468 19.7064
37 Walbrzych, Poland 127,542 50.7714 16.2843
38 Gorzow Wielkopolski, Poland 124,541 52.7368 15.2288
39 Targowek, Poland 124,427 52.2919 21.0485
40 Wloclawek, Poland 120,450 52.6482 19.0678
41 Zielona Gora, Poland 118,544 51.9355 15.5064
42 Tarnow, Poland 117,910 50.0138 20.987
43 Chorzow, Poland 113,541 50.3058 18.9742
44 Kalisz, Poland 108,870 51.7611 18.091
45 Koszalin, Poland 107,561 54.1944 16.1722
46 Legnica, Poland 106,144 51.2101 16.1619
47 Bemowo, Poland 102,504 52.2546 20.9084
48 Grudziadz, Poland 99,597 53.4841 18.7537
49 Slupsk, Poland 98,719 54.4641 17.0287
50 Jaworzno, Poland 96,652 50.2053 19.275
51 Jastrzebie Zdroj, Poland 95,924 49.9554 18.5748
52 Praga Polnoc, Poland 93,303 52.2544 21.0347
53 Ochota, Poland 93,303 52.221 20.9853
54 Bialoleka, Poland 89,435 52.3213 20.972
55 Jelenia Gora, Poland 87,421 50.8997 15.729
56 Nowy Sacz, Poland 84,487 49.6218 20.6971
57 Konin, Poland 81,369 52.2234 18.2512
58 Piotrkow Trybunalski, Poland 80,239 51.4055 19.7032
59 Inowroclaw, Poland 77,708 52.7989 18.2639
60 Lubin, Poland 77,643 51.4009 16.2015
61 Siedlce, Poland 77,296 52.1677 22.2901
62 Pila, Poland 75,643 53.1515 16.7378
63 Myslowice, Poland 75,392 50.2075 19.1667
64 Ostrowiec Swietokrzyski, Poland 74,100 50.9294 21.3853
65 Siemianowice Slaskie, Poland 73,232 50.3274 19.029
66 Ostrow Wielkopolski, Poland 73,009 51.655 17.8069
67 Stargard, Poland 71,335 53.3367 15.0499
68 Pabianice, Poland 70,653 51.6645 19.3547
69 Gniezno, Poland 70,380 52.5348 17.5826
70 Fordon, Poland 70,111 53.1482 18.1704
71 Suwalki, Poland 69,333 54.1118 22.9309
72 Glogow, Poland 68,641 51.6636 16.0845
73 Chelm, Poland 68,154 51.1431 23.4716
74 Tomaszow Mazowiecki, Poland 67,308 51.5313 20.0086
75 Przemysl, Poland 67,124 49.785 22.7673
76 Stalowa Wola, Poland 66,606 50.5829 22.0533
77 Zamosc, Poland 66,145 50.7231 23.252
78 Kedzierzyn-Kozle, Poland 65,747 50.3498 18.2261
79 Lomza, Poland 63,834 53.1781 22.0593
80 Leszno, Poland 63,676 51.8403 16.5749
81 Zory, Poland 63,285 50.0452 18.7006
82 Belchatow, Poland 63,007 51.3688 19.3567
83 Wawer, Poland 62,767 52.1966 21.1775
84 Mielec, Poland 61,104 50.2871 21.4239
85 Tarnowskie Gory, Poland 61,049 50.4455 18.8615
86 Swidnica, Poland 60,462 50.8438 16.4886
87 Tczew, Poland 60,244 54.0924 18.7779
88 Piekary Slaskie, Poland 59,868 50.3802 18.9265
89 Raciborz, Poland 58,575 50.0919 18.2193
90 Bedzin, Poland 58,347 50.3261 19.1257
91 Zgierz, Poland 58,147 51.8556 19.4062
92 Biala Podlaska, Poland 57,652 52.0324 23.1165
93 Elk, Poland 55,880 53.8282 22.3647
94 Swietochlowice, Poland 55,711 50.2964 18.9173
95 Pruszkow, Poland 55,482 52.1707 20.8121
96 Ostroleka, Poland 53,851 53.0862 21.5757
97 Starachowice, Poland 53,850 51.0374 21.0713
98 Zawiercie, Poland 53,270 50.4877 19.4168
99 Zoliborz, Poland 51,045 52.269 20.9864
100 Legionowo, Poland 50,897 52.4015 20.9266
101 Tarnobrzeg, Poland 50,570 50.573 21.6794
102 Pulawy, Poland 49,870 51.4165 21.9694
103 Wodzislaw Slaski, Poland 49,632 50.0038 18.472
104 Skarzysko-Kamienna, Poland 49,521 51.1131 20.8716
105 Radomsko, Poland 49,286 51.0671 19.4448
106 Skierniewice, Poland 49,153 51.9548 20.1584
107 Kutno, Poland 48,434 52.2306 19.3641
108 Starogard Gdanski, Poland 48,313 53.964 18.5264
109 Krosno, Poland 47,895 49.6887 21.7706
110 Debica, Poland 47,477 50.0515 21.4114
111 Ursus, Poland 47,396 52.1952 20.8842
112 Nysa, Poland 47,394 50.4738 17.3344
113 Wejherowo, Poland 46,931 54.6057 18.2356
114 Ciechanow, Poland 46,549 52.8814 20.62
115 Rumia, Poland 44,902 54.5709 18.388
116 Zdunska Wola, Poland 44,626 51.5992 18.9397
117 Sieradz, Poland 44,547 51.5958 18.7302
118 Kolobrzeg, Poland 44,488 54.1757 15.5834
119 Otwock, Poland 43,499 52.1058 21.2613
120 Zyrardow, Poland 41,290 52.0488 20.446
121 Oswiecim, Poland 41,254 50.0344 19.2104
122 Swinoujscie, Poland 41,030 53.9105 14.2471
123 Boleslawiec, Poland 40,793 51.2642 15.5697
124 Nowa Sol, Poland 40,465 51.8033 15.717
125 Sopot, Poland 40,253 54.4418 18.56
126 Jaroslaw, Poland 40,245 50.0162 22.6778
127 Swidnik, Poland 40,161 51.219 22.6962
128 Chrzanow, Poland 40,084 50.1355 19.402
129 Knurow, Poland 39,855 50.2197 18.6507
130 Sanok, Poland 39,795 49.5557 22.2056
131 Chojnice, Poland 39,518 53.6955 17.557
132 Mikolow, Poland 38,932 50.171 18.9041
133 Zary, Poland 38,890 51.6421 15.1373
134 Malbork, Poland 38,766 54.0359 19.0266
135 Szczecinek, Poland 38,607 53.7079 16.6994
136 Sochaczew, Poland 38,378 52.2294 20.2384
137 Brzeg, Poland 38,370 50.8608 17.4674
138 Jaslo, Poland 37,962 49.7451 21.4725
139 Olkusz, Poland 37,855 50.2813 19.565
140 Kwidzyn, Poland 37,712 53.7249 18.9311
141 Minsk Mazowiecki, Poland 37,138 52.1794 21.5725
142 Olesnica, Poland 37,067 51.2134 17.3899
143 Wolomin, Poland 36,703 52.3401 21.2421
144 Piaseczno, Poland 36,389 52.0814 21.024
145 Wlochy, Poland 36,387 52.1794 20.9461
146 Krasnik, Poland 35,945 50.9236 22.2271
147 Cieszyn, Poland 35,697 49.7513 18.6321
148 Lebork, Poland 35,272 54.5392 17.7501
149 Czechowice-Dziedzice, Poland 34,814 49.9134 19.0048
150 Police, Poland 34,461 53.5521 14.5718
151 Czeladz, Poland 34,419 50.3154 19.0782
152 Dzierzoniow, Poland 34,279 50.7282 16.6514
153 Nowy Targ, Poland 33,874 49.4778 20.0323
154 Ostroda, Poland 33,635 53.6967 19.9649
155 Myszkow, Poland 33,384 50.5752 19.3246
156 Zgorzelec, Poland 33,358 51.1494 15.0084
157 Ilawa, Poland 32,668 53.596 19.5685
158 Zywiec, Poland 32,243 49.6853 19.1924
159 Olawa, Poland 31,009 50.9466 17.2926
160 Bielawa, Poland 30,935 50.6908 16.623
161 Lukow, Poland 30,576 51.929 22.3796
162 Srem, Poland 30,515 52.0887 17.0151
163 Gizycko, Poland 30,083 54.0381 21.7644
164 Lowicz, Poland 29,920 52.1071 19.9452
165 Augustow, Poland 29,863 53.8432 22.9798
166 Turek, Poland 29,644 52.0155 18.5005
167 Mlawa, Poland 29,509 53.1128 20.3841
168 Krotoszyn, Poland 29,342 51.6987 17.4374
169 Bochnia, Poland 29,295 49.9691 20.4303
170 Swarzedz, Poland 29,121 52.4129 17.085
171 Czerwionka-Leszczyny, Poland 28,851 50.1501 18.6776
172 Wrzesnia, Poland 28,814 52.3251 17.5652
173 Gorlice, Poland 28,720 49.6556 21.1604
174 Gierloz, Poland 28,462 54.0813 21.4955
175 Ketrzyn, Poland 28,282 54.0768 21.3753
176 Klodzko, Poland 28,052 50.4349 16.6614
177 Nowy Dwor Mazowiecki, Poland 27,744 52.4302 20.7165
178 Zakopane, Poland 27,691 49.299 19.9489
179 Brodnica, Poland 27,452 53.2597 19.3965
180 Bilgoraj, Poland 27,098 50.5411 22.722
181 Grodzisk Mazowiecki, Poland 26,795 52.1039 20.6337
182 Wyszkow, Poland 26,739 52.5928 21.4584
183 Bielsk Podlaski, Poland 26,604 52.7651 23.1865
184 Lubon, Poland 26,542 52.347 16.8927
185 Zagan, Poland 26,362 51.6176 15.3149
186 Szczytno, Poland 26,155 53.5626 20.9875
187 Kluczbork, Poland 26,089 50.9728 18.2182
188 Walcz, Poland 26,082 53.2779 16.4712
189 Swiecie, Poland 25,954 53.4095 18.4474
190 Jarocin, Poland 25,776 51.9727 17.5026
191 Bartoszyce, Poland 25,771 54.2535 20.8082
192 Pszczyna, Poland 25,399 49.9804 18.9538
193 Sandomierz, Poland 25,198 50.6827 21.749
194 Kabaty, Poland 25,111 52.1301 21.0815
195 Nowa Ruda, Poland 24,864 50.5801 16.5016
196 Wagrowiec, Poland 24,539 52.8084 17.1996
197 Wielun, Poland 24,495 51.221 18.5696
198 Bialogard, Poland 24,376 54.007 15.9875
199 Lubliniec, Poland 24,244 50.669 18.6844
200 Koscian, Poland 24,207 52.0883 16.6487
201 Jawor, Poland 23,976 51.0513 16.1935
202 Skawina, Poland 23,758 49.9752 19.8287
203 Pruszcz Gdanski, Poland 23,729 54.2622 18.6362
204 Kolo, Poland 23,604 52.2002 18.6387
205 Zabki, Poland 23,584 52.2927 21.1054
206 Koscierzyna, Poland 23,472 54.1223 17.9812
207 Prudnik, Poland 23,454 50.3212 17.5746
208 Piastow, Poland 23,401 52.1843 20.8395
209 Swiebodzice, Poland 23,339 50.8597 16.3282
210 Marki, Poland 23,288 52.3206 21.1047
211 Zambrow, Poland 22,968 52.9855 22.2432
212 Lubartow, Poland 22,950 51.4603 22.6095
213 Grajewo, Poland 22,914 53.6473 22.4554
214 Ostrow Mazowiecka, Poland 22,764 52.8024 21.8951
215 Opoczno, Poland 22,703 51.3757 20.2783
216 Goleniow, Poland 22,616 53.5639 14.8285
217 Luban, Poland 22,356 51.1201 15.2877
218 Plonsk, Poland 22,328 52.6235 20.3755
219 Hajnowka, Poland 22,268 52.7433 23.5812
220 Laziska Gorne, Poland 22,094 50.1495 18.8421
221 Mragowo, Poland 22,076 53.8644 21.3051
222 Andrychow, Poland 22,065 49.855 19.3383
223 Rembertow, Poland 22,004 52.2606 21.1635
224 Rydultowy, Poland 21,998 50.0586 18.417
225 Sroda Wielkopolska, Poland 21,868 52.2284 17.2762
226 Swiebodzin, Poland 21,868 52.2475 15.5336
227 Kamienna Gora, Poland 21,854 50.7831 16.0304
228 Leczna, Poland 21,830 51.3012 22.8813
229 Polkowice, Poland 21,676 51.5039 16.0726
230 Rawicz, Poland 21,491 51.6095 16.8585
231 Gryfino, Poland 21,381 53.2524 14.4883
232 Dzialdowo, Poland 21,238 53.2396 20.17
233 Gostyn, Poland 20,882 51.8825 17.0123
234 Konskie, Poland 20,867 51.1917 20.4061
235 Ozorkow, Poland 20,719 51.9634 19.2914
236 Chelmno, Poland 20,687 53.3485 18.4251
237 Aleksandrow Lodzki, Poland 20,403 51.8196 19.3038
238 Tomaszow Lubelski, Poland 20,372 50.4477 23.4162
239 Strzelce Opolskie, Poland 20,352 50.5107 18.3006
240 Wesola, Poland 20,111 52.2545 21.2241
241 Pionki, Poland 20,077 51.476 21.4499
242 Chodziez, Poland 19,887 52.995 16.9198
243 Bierun, Poland 19,770 50.09 19.0929
244 Naklo nad Notecia, Poland 19,676 53.1421 17.6018
245 Krasnystaw, Poland 19,643 50.9846 23.1742
246 Kety, Poland 19,360 49.8821 19.2233
247 Wadowice, Poland 19,349 49.8834 19.4929
248 Pisz, Poland 19,343 53.6274 21.8125
249 Sokolka, Poland 19,190 53.4072 23.5023
250 Pultusk, Poland 19,150 52.7025 21.0828
251 Pyskowice, Poland 19,129 50.4 18.6333
252 Gostynin, Poland 19,087 52.4294 19.4619
253 Sierpc, Poland 18,977 52.8568 19.6691
254 Trzebinia, Poland 18,939 50.1593 19.4697
255 Bogatynia, Poland 18,799 50.9075 14.9563
256 Kozienice, Poland 18,788 51.5829 21.5478
257 Wieliczka, Poland 18,788 49.9874 20.0647
258 Miedzyrzecz, Poland 18,780 52.4446 15.578
259 Hrubieszow, Poland 18,716 50.805 23.8925
260 Szamotuly, Poland 18,699 52.612 16.5779
261 Lask, Poland 18,688 51.5906 19.1328
262 Orzesze, Poland 18,549 50.1559 18.7792
263 Sulejowek, Poland 18,525 52.2522 21.269
264 Zlotow, Poland 18,506 53.3635 17.0408
265 Braniewo, Poland 18,467 54.3797 19.8196
266 Krapkowice, Poland 18,386 50.4752 17.9654
267 Lancut, Poland 18,377 50.0687 22.2291
268 Sokolow Podlaski, Poland 18,352 52.4068 22.2531
269 Reda, Poland 18,227 54.6053 18.3472
270 Kostrzyn nad Odra, Poland 18,210 52.5871 14.6495
271 Sulechow, Poland 18,166 52.0836 15.6251
272 Oborniki, Poland 18,026 52.6474 16.8141
273 Jozefow, Poland 18,021 52.1371 21.2359
274 Libiaz, Poland 17,945 50.104 19.3157
275 Deblin, Poland 17,886 51.5591 21.8483
276 Rawa Mazowiecka, Poland 17,881 51.7644 20.2549
277 Myslenice, Poland 17,797 49.8338 19.9383
278 Kobylka, Poland 17,770 52.3395 21.1959
279 Pleszew, Poland 17,751 51.8964 17.7855
280 Slubice, Poland 17,678 52.3509 14.5606
281 Zielonka, Poland 17,629 52.3038 21.1602
282 Radlin, Poland 17,590 50.0502 18.4763
283 Konstantynow Lodzki, Poland 17,526 51.7478 19.3256
284 Radzionkow, Poland 17,278 50.4003 18.9023
285 Miedzyrzec Podlaski, Poland 17,269 51.9864 22.7825
286 Busko-Zdroj, Poland 17,206 50.4708 20.7188
287 Strzegom, Poland 17,115 50.9626 16.3501
288 Trzcianka, Poland 17,025 53.0406 16.4563
289 Brzesko, Poland 16,977 49.9691 20.6061
290 Jedrzejow, Poland 16,903 50.6395 20.3045
291 Boguszow-Gorce, Poland 16,837 50.7551 16.2049
292 Bytow, Poland 16,835 54.1706 17.4919
293 Gryfice, Poland 16,831 53.9165 15.2003
294 Przasnysz, Poland 16,829 53.0191 20.8803
295 Nowogard, Poland 16,814 53.6744 15.1163
296 Gubin, Poland 16,740 51.9496 14.7284
297 Zlotoryja, Poland 16,723 51.1264 15.9198
298 Rypin, Poland 16,700 53.066 19.4094
299 Konstancin-Jeziorna, Poland 16,659 52.0938 21.1176
300 Lidzbark Warminski, Poland 16,651 54.1259 20.5795
301 Lapy, Poland 16,545 52.9911 22.8842
302 Namyslow, Poland 16,487 51.0759 17.7228
303 Zabkowice Slaskie, Poland 16,432 50.5897 16.8124
304 Ledziny, Poland 16,416 50.1426 19.1315
305 Ustka, Poland 16,361 54.5805 16.8619
306 Staszow, Poland 16,248 50.5631 21.1659
307 Swidwin, Poland 16,187 53.7746 15.7767
308 Radzyn Podlaski, Poland 16,182 51.7833 22.6167
309 Olecko, Poland 16,034 54.0337 22.507
310 Garwolin, Poland 16,023 51.8975 21.6147
311 Przeworsk, Poland 15,916 50.0591 22.4941
312 Milanowek, Poland 15,895 52.1188 20.6716
313 Choszczno, Poland 15,844 53.169 15.4205
314 Ustron, Poland 15,748 49.7215 18.802
315 Nisko, Poland 15,684 50.5199 22.1397
316 Leczyca, Poland 15,639 52.0596 19.1997
317 Siemiatycze, Poland 15,532 52.4272 22.8623
318 Chelmza, Poland 15,514 53.1846 18.6047
319 Jelcz Laskowice, Poland 15,451 51.0213 17.3165
320 Lomianki, Poland 15,426 52.3341 20.886
321 Jelcz, Poland 15,419 51.021 17.3209
322 Ropczyce, Poland 15,390 50.0523 21.6089
323 Nowy Tomysl, Poland 15,290 52.3195 16.1284
324 Solec Kujawski, Poland 15,236 53.0837 18.2257
325 Glucholazy, Poland 15,231 50.315 17.3836
326 Glowno, Poland 15,214 51.9646 19.7157
327 Kartuzy, Poland 15,113 54.3342 18.1973
328 Cieplice Slaskie Zdroj, Poland 15,111 50.8655 15.6837
329 Lubsko, Poland 15,105 51.7847 14.972
330 Wladyslawowo, Poland 15,000 54.7909 18.4009
331 Grojec, Poland 14,991 51.8625 20.8676
332 Lipno, Poland 14,932 52.8444 19.1785
333 Kepno, Poland 14,924 51.2784 17.9891
334 Skoczow, Poland 14,921 49.8009 18.7877
335 Kozle, Poland 14,891 50.3356 18.1433
336 Czluchow, Poland 14,870 53.6672 17.3588
337 Morag, Poland 14,856 53.9171 19.926
338 Nidzica, Poland 14,831 53.3605 20.4275
339 Limanowa, Poland 14,825 49.7059 20.422
340 Slupca, Poland 14,587 52.2873 17.8719
341 Wschowa, Poland 14,569 51.807 16.3166
342 Ostrzeszow, Poland 14,557 51.4264 17.9335
343 Darlowo, Poland 14,509 54.421 16.4107
344 Barlinek, Poland 14,496 52.9946 15.2186
345 Chojnow, Poland 14,320 51.2737 15.9366
346 Wilanow, Poland 14,143 52.1631 21.0875
347 Pszow, Poland 14,139 50.0399 18.3947
348 Znin, Poland 14,119 52.8496 17.7199
349 Lezajsk, Poland 14,069 50.2626 22.4193
350 Wabrzezno, Poland 14,022 53.2799 18.9477
351 Grodzisk Wielkopolski, Poland 13,937 52.2276 16.3653
352 Debno, Poland 13,915 52.739 14.698
353 Goldap, Poland 13,880 54.3063 22.3036
354 Glubczyce, Poland 13,808 50.2009 17.8286
355 Wolsztyn, Poland 13,800 52.1155 16.1171
356 Tuchola, Poland 13,797 53.5879 17.8591
357 Niedobczyce, Poland 13,611 50.0654 18.4953
358 Slawno, Poland 13,526 54.3628 16.6789
359 Zdzieszowice, Poland 13,512 50.4248 18.1235
360 Koluszki, Poland 13,454 51.7387 19.8199
361 Zlocieniec, Poland 13,448 53.5329 16.0113
362 Klobuck, Poland 13,301 50.9008 18.9367
363 Wlodawa, Poland 13,253 51.55 23.55
364 Rabka-Zdroj, Poland 13,182 49.6089 19.9665
365 Golub-Dobrzyn, Poland 13,048 53.1109 19.0538
366 Pyrzyce, Poland 13,004 53.1462 14.8926
367 Szprotawa, Poland 12,897 51.5656 15.5366
368 Brzeg Dolny, Poland 12,800 51.273 16.7082
369 Gora, Poland 12,779 51.6664 16.5349
370 Lubaczow, Poland 12,706 50.157 23.1234
371 Wegrow, Poland 12,623 52.3995 22.0163
372 Mogilno, Poland 12,576 52.6581 17.9558
373 Wolin, Poland 12,549 53.8421 14.6146
374 Strzelin, Poland 12,505 50.7816 17.0648
375 Mosina, Poland 12,429 52.2454 16.8471
376 Brwinow, Poland 12,426 52.1427 20.717
377 Aleksandrow Kujawski, Poland 12,401 52.8766 18.6935
378 Brzeziny, Poland 12,400 51.8002 19.7514
379 Wolow, Poland 12,387 51.3366 16.6443
380 Krynica-Zdroj, Poland 12,381 49.4222 20.9594
381 Paslek, Poland 12,378 54.0616 19.6593
382 Trzebnica, Poland 12,323 51.3108 17.0633
383 Blonie, Poland 12,306 52.1985 20.6171
384 Krosno Odrzanskie, Poland 12,289 52.0549 15.0988
385 Milicz, Poland 12,280 51.5277 17.2714
386 Szydlowiec, Poland 12,239 51.2282 20.8611
387 Mysliborz, Poland 12,203 52.9238 14.8679
388 Kozy, Poland 12,031 49.8476 19.1489
389 Wegorzewo, Poland 11,975 54.2157 21.7372
390 Kowary, Poland 11,945 50.7931 15.8356
391 Janow Lubelski, Poland 11,922 50.707 22.4104
392 Pinczow, Poland 11,917 50.5205 20.5265
393 Brzeszcze, Poland 11,898 49.982 19.1516
394 Miechow, Poland 11,846 50.3565 20.0279
395 Czarnkow, Poland 11,673 52.9021 16.5641
396 Nowa Deba, Poland 11,600 50.4297 21.7508
397 Wronki, Poland 11,573 52.7105 16.3804
398 Puck, Poland 11,526 54.7179 18.4084
399 Wisla, Poland 11,490 49.6563 18.8591
400 Dabrowa Tarnowska, Poland 11,402 50.1746 20.9863

Warsaw is the capital city of Poland.

Neighboring countries of Poland