Largest Cities in United Kingdom

by | January 20, 2021

Facts about United Kingdom

Official languages: English, Welsh, Scottish Gaelic
Capital: London
Area: 244,820 km²
Population: 62.3 million residents
Population density: 254.67 residents per km²
Currency: GBP
Internet TLD: .uk
ISO codes: GB , GBR, 826
The UK phone code is +44

Flag of United Kingdom

The flag of the United Kingdom – known among the British as the Union Jack, began to be used in 1603, when the Scottish king James VI. he also became the king of England. The symbolism of the flag expresses the connection between England, Scotland and Wales. The central motif is the red cross of St. George, who is considered the patron saint of England. The cross is flanked by a wider white cross and everything is set against a blue background. The white diagonal cross is supposed to resemble the cross of St. Andrew, patron saint of Scotland. Ireland is represented by a red diagonal cross, which is the symbol of St. Patrick. However, it was added only in 1801, when Ireland became a member of the United Kingdom. The Union Jack motif can be found on a number of flags today as a reminder of Britain’s past as a colonial power.

 

Flag of United Kingdom

The United Kingdom is a constitutional monarchy in northwestern Europe. For several centuries the United Kingdom was the dominant industrial and maritime nation. At its height, the British Empire comprised two-fifths of the earth’s land area. The country lost its world power position through the two world wars, although it was both times on the winning side. In the second half of the 20th century, the empire was dissolved apart from a few small remnants.

After losing the Empire, the United Kingdom was forced to turn more towards Europe (continental Europe), but is still reluctant to integrate. The country is a member of the European Union, but has not introduced the euro. As part of a constitutional reform, Scotland, Wales and Northern Ireland received their own parliaments in 1999.

On June 23, 2016, Great Britain decided in a referendum to leave the EU.

The colloquial term England for Great Britain is mainly found in continental Europe and is due to the centuries-old dominance of England within the kingdom.

Biggest Cities of United Kingdom by Population

The United Kingdom (UK) is a country located in the western part of Europe, with a population of over 66 million people. The largest city in the UK is its capital London, with an estimated population of around 9 million people. It is the political, economic, and cultural hub of the country and home to many iconic landmarks such as Big Ben or Westminster Abbey which offer stunning views of traditional architecture or parks like Hyde Park for outdoor activities such as boating or picnicking.

Birmingham is the second-largest city in the UK with around 2.5 million inhabitants living in its metropolitan area. Located near central England’s West Midlands region, it has become an important industrial center due to its position as home to many factories and engineering companies from other countries. Birmingham also offers plenty of attractions for visitors such as Cadbury World or Bullring Shopping Centre which offer stunning views of modern architecture or parks like Cannon Hill Park for outdoor activities such as biking or birdwatching.

Glasgow is the third-largest city in the UK with around 1 million inhabitants living in its metropolitan area. Located near Scotland’s Glasgow City region, it has become an important cultural center due to its position as home to many museums and art galleries as well as home to many universities and research centers from other countries. Glasgow also offers plenty of attractions for visitors such as Glasgow Cathedral or Kelvingrove Art Gallery & Museum which offer stunning views of traditional architecture or parks like Pollok Country Park for outdoor activities such as walking along scenic pathways or playing sports like football.

# City Population Latitude Longitude
1 London, United Kingdom 7,557,011 51.5085 -0.12574
2 Birmingham, United Kingdom 984,444 52.4814 -1.89983
3 Liverpool, United Kingdom 864,233 53.4106 -2.97794
4 Nottingham, United Kingdom 730,088 52.9536 -1.15047
5 Sheffield, United Kingdom 685,479 53.383 -1.4659
6 Bristol, United Kingdom 617,391 51.4552 -2.59665
7 Glasgow, United Kingdom 591,731 55.8652 -4.25763
8 Leicester, United Kingdom 509,027 52.6386 -1.13169
9 Edinburgh, United Kingdom 465,101 55.9521 -3.19648
10 Leeds, United Kingdom 455,234 53.7965 -1.54785
11 Cardiff, United Kingdom 447,398 51.48 -3.18
12 Manchester, United Kingdom 395,626 53.4809 -2.23743
13 Stoke-on-Trent, United Kingdom 372,886 53.0042 -2.18538
14 Coventry, United Kingdom 359,373 52.4066 -1.51217
15 Sunderland, United Kingdom 335,526 54.9047 -1.38222
16 Birkenhead, United Kingdom 325,375 53.3934 -3.01479
17 Islington, United Kingdom 319,254 51.5362 -0.10304
18 Reading, United Kingdom 318,125 51.4562 -0.97113
19 Kingston upon Hull, United Kingdom 314,129 53.7446 -0.33525
20 Preston, United Kingdom 313,443 53.7628 -2.70452
21 Newport, United Kingdom 306,955 51.5877 -2.99835
22 Swansea, United Kingdom 300,463 51.6208 -3.94323
23 Bradford, United Kingdom 299,421 53.7939 -1.75206
24 Southend-on-Sea, United Kingdom 295,421 51.5378 0.71433
25 Belfast, United Kingdom 274,881 54.5968 -5.92541
26 Derby, United Kingdom 270,579 52.9228 -1.47663
27 Plymouth, United Kingdom 260,314 50.3715 -4.14305
28 Luton, United Kingdom 258,129 51.8797 -0.41748
29 Wolverhampton, United Kingdom 252,902 52.5855 -2.12296
30 City of Westminster, United Kingdom 247,725 51.5 -0.11667
31 Southampton, United Kingdom 246,312 50.9039 -1.40428
32 Blackpool, United Kingdom 239,520 53.8167 -3.05
33 Milton Keynes, United Kingdom 230,052 52.0417 -0.75583
34 Bexley, United Kingdom 228,111 51.4416 0.14866
35 Northampton, United Kingdom 216,074 52.25 -0.88333
36 Archway, United Kingdom 215,778 51.5673 -0.13415
37 Norwich, United Kingdom 213,277 52.6278 1.29834
38 Dudley, United Kingdom 199,170 52.5 -2.08333
39 Aberdeen, United Kingdom 196,781 57.1437 -2.09814
40 Portsmouth, United Kingdom 194,261 50.799 -1.09125
41 Newcastle upon Tyne, United Kingdom 192,493 54.9733 -1.61396
42 Sutton, United Kingdom 187,711 51.35 -0.2
43 Swindon, United Kingdom 185,720 51.558 -1.78116
44 Crawley, United Kingdom 180,619 51.113 -0.18312
45 Ipswich, United Kingdom 178,946 52.0592 1.15545
46 Wigan, United Kingdom 175,516 53.543 -2.63706
47 Croydon, United Kingdom 173,425 51.3833 -0.1
48 Walsall, United Kingdom 172,252 52.5853 -1.98396
49 Mansfield, United Kingdom 172,069 53.1333 -1.2
50 Oxford, United Kingdom 171,491 51.7522 -1.25596
51 Warrington, United Kingdom 165,567 53.3925 -2.58024
52 Slough, United Kingdom 163,888 51.5095 -0.59541
53 Bournemouth, United Kingdom 163,711 50.7205 -1.8795
54 Peterborough, United Kingdom 163,490 52.5736 -0.24777
55 Cambridge, United Kingdom 158,545 52.2 0.11667
56 Doncaster, United Kingdom 158,252 53.5229 -1.13116
57 York, United Kingdom 153,828 53.9576 -1.08271
58 Poole, United Kingdom 150,203 50.7143 -1.98458
59 Gloucester, United Kingdom 150,164 51.8657 -2.2431
60 Burnley, United Kingdom 149,533 53.8 -2.23333
61 Huddersfield, United Kingdom 149,128 53.649 -1.78416
62 Telford, United Kingdom 148,091 52.6766 -2.44926
63 Dundee, United Kingdom 147,821 56.4691 -2.97489
64 Blackburn, United Kingdom 146,632 53.75 -2.48333
65 Basildon, United Kingdom 144,970 51.5684 0.45782
66 Middlesbrough, United Kingdom 142,818 54.5762 -1.23483
67 Bolton, United Kingdom 141,442 53.5833 -2.43333
68 Stockport, United Kingdom 139,163 53.4098 -2.15761
69 Brighton, United Kingdom 139,112 50.8284 -0.13947
70 West Bromwich, United Kingdom 135,729 52.5187 -1.9945
71 Grimsby, United Kingdom 134,271 53.5654 -0.07553
72 Hastings, United Kingdom 133,533 50.8552 0.57292
73 High Wycombe, United Kingdom 133,315 51.6291 -0.74934
74 Watford, United Kingdom 125,818 51.6553 -0.39602
75 Saint Peters, United Kingdom 125,481 51.3667 1.41667
76 Burton upon Trent, United Kingdom 122,310 52.8073 -1.64263
77 Colchester, United Kingdom 121,970 51.8892 0.90421
78 Eastbourne, United Kingdom 118,330 50.7687 0.28453
79 Exeter, United Kingdom 117,874 50.7236 -3.52751
80 Rotherham, United Kingdom 117,729 53.4301 -1.35678
81 Cheltenham, United Kingdom 116,558 51.9001 -2.07972
82 Lincoln, United Kingdom 114,990 53.2268 -0.53792
83 Chesterfield, United Kingdom 113,168 53.25 -1.41667
84 Chelmsford, United Kingdom 111,622 51.7357 0.46958
85 Mendip, United Kingdom 110,111 51.2372 -2.6266
86 Dagenham, United Kingdom 108,479 51.55 0.16667
87 Basingstoke, United Kingdom 107,753 51.2625 -1.08708
88 Maidstone, United Kingdom 107,738 51.2667 0.51667
89 Sutton Coldfield, United Kingdom 107,141 52.5667 -1.81667
90 Bedford, United Kingdom 107,051 52.1346 -0.46632
91 Oldham, United Kingdom 104,893 53.5405 -2.1183
92 Enfield Town, United Kingdom 104,081 51.6515 -0.08497
93 Woking, United Kingdom 104,043 51.319 -0.55893
94 St Helens, United Kingdom 102,666 53.45 -2.73333
95 Worcester, United Kingdom 101,770 52.1894 -2.22001
96 Gillingham, United Kingdom 101,298 51.3891 0.54863
97 Becontree, United Kingdom 100,111 51.5529 0.129
98 Worthing, United Kingdom 99,221 50.818 -0.37538
99 Rochdale, United Kingdom 97,661 53.6177 -2.1552
100 Solihull, United Kingdom 96,378 52.4143 -1.78094
101 Royal Leamington Spa, United Kingdom 95,283 52.2852 -1.52
102 Romford, United Kingdom 95,111 51.5751 0.18582
103 Bath, United Kingdom 94,893 51.3751 -2.36172
104 Harlow, United Kingdom 94,476 51.7766 0.11158
105 Nuneaton, United Kingdom 92,809 52.5232 -1.46523
106 High Peak, United Kingdom 92,711 53.368 -1.84536
107 Darlington, United Kingdom 92,474 54.5243 -1.55039
108 Southport, United Kingdom 91,814 53.6458 -3.01008
109 Chester, United Kingdom 90,635 53.1905 -2.89189
110 Stevenage, United Kingdom 90,343 51.9022 -0.20256
111 Wembley, United Kingdom 90,156 51.5524 -0.29686
112 Grays, United Kingdom 89,866 51.4757 0.32521
113 Harrogate, United Kingdom 89,171 53.9908 -1.5373
114 Hartlepool, United Kingdom 88,966 54.6855 -1.21028
115 Londonderry County Borough, United Kingdom 87,264 54.9972 -7.30917
116 Cannock, United Kingdom 86,232 52.6904 -2.03085
117 Hemel Hempstead, United Kingdom 85,740 51.7537 -0.44975
118 St Albans, United Kingdom 84,672 51.75 -0.33333
119 South Shields, United Kingdom 83,766 54.9986 -1.4323
120 Derry, United Kingdom 83,763 54.9981 -7.30934
121 Weston-super-Mare, United Kingdom 83,014 51.346 -2.97665
122 Halifax, United Kingdom 82,735 53.7167 -1.85
123 Redditch, United Kingdom 82,364 52.3065 -1.94569
124 Beckenham, United Kingdom 82,111 51.4088 -0.02526
125 Tamworth, United Kingdom 82,075 52.634 -1.69587
126 Scunthorpe, United Kingdom 80,088 53.579 -0.65437
127 Stockton-on-Tees, United Kingdom 80,068 54.5685 -1.3187
128 Wakefield, United Kingdom 79,089 53.6833 -1.49768
129 Carlisle, United Kingdom 78,581 54.8951 -2.9382
130 Gateshead, United Kingdom 77,760 54.9621 -1.60168
131 Lisburn, United Kingdom 77,617 54.5234 -6.03527
132 Fylde, United Kingdom 76,611 53.8333 -2.91667
133 Paisley, United Kingdom 76,331 55.8317 -4.43254
134 Bracknell, United Kingdom 76,214 51.4136 -0.75054
135 Newcastle under Lyme, United Kingdom 75,905 53 -2.23333
136 Battersea, United Kingdom 75,762 51.4748 -0.15547
137 Crewe, United Kingdom 75,667 53.0979 -2.44161
138 Chatham, United Kingdom 75,620 51.3789 0.52786
139 Hove, United Kingdom 75,285 50.8309 -0.1672
140 Aylesbury, United Kingdom 74,859 51.8167 -0.81458
141 East Kilbride, United Kingdom 74,851 55.7641 -4.17669
142 Canary Wharf, United Kingdom 73,501 51.5052 -0.02085
143 Rugby, United Kingdom 73,261 52.3709 -1.26417
144 Salford, United Kingdom 72,861 53.4877 -2.29042
145 Purley, United Kingdom 72,111 51.3368 -0.11201
146 Guildford, United Kingdom 71,984 51.2354 -0.57427
147 Shrewsbury, United Kingdom 71,826 52.7101 -2.75208
148 Peckham, United Kingdom 71,663 51.474 -0.06969
149 Barnsley, United Kingdom 71,558 53.55 -1.48333
150 Lowestoft, United Kingdom 71,056 52.4752 1.75167
151 Gosport, United Kingdom 70,904 50.7951 -1.12902
152 Southall, United Kingdom 70,111 51.509 -0.3713
153 Stafford, United Kingdom 69,328 52.8052 -2.11636
154 Royal Tunbridge Wells, United Kingdom 69,021 51.1332 0.26256
155 Ellesmere Port, United Kingdom 67,879 53.2788 -2.90134
156 Rossendale, United Kingdom 67,511 53.6846 -2.2769
157 Folkestone, United Kingdom 66,540 51.0817 1.16734
158 Brixton, United Kingdom 66,411 51.4659 -0.10652
159 Wrexham, United Kingdom 65,803 53.0466 -2.99132
160 Torquay, United Kingdom 65,499 50.462 -3.52522
161 Maidenhead, United Kingdom 64,942 51.5228 -0.71986
162 Kingswood, United Kingdom 64,904 51.4528 -2.50833
163 Taunton, United Kingdom 64,732 51.0149 -3.10293
164 Waterlooville, United Kingdom 64,461 50.8807 -1.0304
165 Macclesfield, United Kingdom 64,065 53.2602 -2.12564
166 Bognor Regis, United Kingdom 63,996 50.7821 -0.67978
167 Newtownabbey, United Kingdom 63,971 54.6598 -5.90858
168 Kettering, United Kingdom 63,786 52.3984 -0.72571
169 Buckley, United Kingdom 63,687 53.1667 -3.08333
170 Great Yarmouth, United Kingdom 63,545 52.6083 1.73052
171 Runcorn, United Kingdom 62,983 53.3417 -2.73124
172 Ashford, United Kingdom 62,898 51.1465 0.87376
173 Tonypandy, United Kingdom 62,656 51.622 -3.45544
174 Scarborough, United Kingdom 61,860 54.2797 -0.40443
175 Widnes, United Kingdom 61,575 53.3618 -2.73406
176 Aldershot, United Kingdom 61,450 51.2483 -0.76389
177 Bury, United Kingdom 61,155 53.6 -2.3
178 Barking, United Kingdom 61,111 51.5333 0.08333
179 Castleford, United Kingdom 60,620 53.7259 -1.36256
180 Hereford, United Kingdom 60,526 52.0568 -2.71482
181 Bangor, United Kingdom 60,496 54.6534 -5.66895
182 Stroud, United Kingdom 60,266 51.75 -2.2
183 Margate, United Kingdom 60,245 51.3813 1.38617
184 Chelsea, United Kingdom 60,111 51.4875 -0.16936
185 Loughborough, United Kingdom 60,043 52.7667 -1.2
186 Welwyn Garden City, United Kingdom 60,021 51.8017 -0.20691
187 Farnborough, United Kingdom 60,013 51.2942 -0.75565
188 Rhondda, United Kingdom 59,561 51.659 -3.44885
189 Craigavon, United Kingdom 59,347 54.4471 -6.387
190 Wallasey, United Kingdom 58,905 53.4232 -3.06497
191 Littlehampton, United Kingdom 58,825 50.8114 -0.54078
192 Bridgend, United Kingdom 58,491 51.5058 -3.57722
193 Bootle, United Kingdom 57,902 53.4667 -3.01667
194 Weymouth, United Kingdom 57,802 50.6145 -2.45991
195 Fareham, United Kingdom 57,501 50.8516 -1.17929
196 Morley, United Kingdom 57,496 53.7401 -1.59877
197 Cheshunt, United Kingdom 57,485 51.7002 -0.03026
198 Kidderminster, United Kingdom 57,170 52.3882 -2.25
199 Corby, United Kingdom 56,921 52.4964 -0.68939
200 Dartford, United Kingdom 56,805 51.4466 0.21423
201 Castlereagh, United Kingdom 56,790 54.5735 -5.88472
202 Dewsbury, United Kingdom 56,751 53.6908 -1.62907
203 Livingston, United Kingdom 56,681 55.9029 -3.52261
204 Stourbridge, United Kingdom 56,395 52.4561 -2.14317
205 Sale, United Kingdom 55,800 53.4252 -2.32443
206 Halesowen, United Kingdom 55,376 52.4486 -2.04938
207 Canterbury, United Kingdom 55,351 51.279 1.07992
208 South Croydon, United Kingdom 55,309 51.3622 -0.09421
209 Huyton, United Kingdom 54,849 53.4115 -2.83935
210 Barry, United Kingdom 54,784 51.3998 -3.2838
211 Gravesend, United Kingdom 54,374 51.4421 0.37106
212 Eastleigh, United Kingdom 54,336 50.9667 -1.35
213 Acton, United Kingdom 53,800 51.509 -0.2762
214 Washington, United Kingdom 53,637 54.9 -1.51667
215 Braintree, United Kingdom 53,588 51.8782 0.55292
216 Hamilton, United Kingdom 53,311 55.7667 -4.03333
217 Brentwood, United Kingdom 52,697 51.6213 0.30556
218 Esher, United Kingdom 52,503 51.3697 -0.36693
219 Crosby, United Kingdom 52,251 53.4778 -3.03333
220 Reigate, United Kingdom 52,234 51.2374 -0.20582
221 Dunstable, United Kingdom 52,084 51.8857 -0.52288
222 Morecambe, United Kingdom 51,755 54.0684 -2.86108
223 Cumbernauld, United Kingdom 51,721 55.9468 -3.99051
224 Redhill, United Kingdom 51,670 51.2405 -0.17044
225 Horsham, United Kingdom 51,583 51.0631 -0.32757
226 Staines, United Kingdom 51,151 51.4309 -0.50606
227 Batley, United Kingdom 50,918 53.7029 -1.6337
228 Wellingborough, United Kingdom 50,688 52.3027 -0.69446
229 Clacton-on-Sea, United Kingdom 50,659 51.7897 1.15597
230 Dunfermline, United Kingdom 50,491 56.0716 -3.45887
231 Bletchley, United Kingdom 50,304 51.9933 -0.73471
232 Keighley, United Kingdom 50,282 53.8679 -1.90664
233 Hayes, United Kingdom 50,111 51.5158 -0.4234
234 Paignton, United Kingdom 49,997 50.4356 -3.56789
235 Llanelli, United Kingdom 49,702 51.6819 -4.16191
236 Kirkcaldy, United Kingdom 49,571 56.1168 -3.15999
237 Bromsgrove, United Kingdom 49,228 52.3357 -2.05983
238 Sittingbourne, United Kingdom 49,059 51.3413 0.73282
239 South Benfleet, United Kingdom 48,935 51.553 0.55962
240 Banbury, United Kingdom 48,762 52.0632 -1.34222
241 West Bridgford, United Kingdom 48,425 52.9298 -1.12537
242 Mitcham, United Kingdom 48,422 51.4032 -0.16831
243 Morden, United Kingdom 48,344 51.3982 -0.19837
244 Cwmbran, United Kingdom 48,268 51.6545 -3.02281
245 Long Eaton, United Kingdom 48,009 52.8985 -1.27136
246 Durham, United Kingdom 47,896 54.7768 -1.57566
247 Northwich, United Kingdom 47,532 53.2588 -2.52025
248 Ayr, United Kingdom 47,301 55.4627 -4.63393
249 Perth, United Kingdom 47,291 56.3952 -3.43139
250 Lancaster, United Kingdom 47,273 54.0465 -2.79988
251 Tipton, United Kingdom 47,111 52.5296 -2.06773
252 Inverness, United Kingdom 46,981 57.4791 -4.22398
253 Kilmarnock, United Kingdom 46,461 55.6117 -4.49581
254 Banstead, United Kingdom 46,391 51.3223 -0.20685
255 Neath, United Kingdom 46,237 51.6632 -3.80443
256 King’s Lynn, United Kingdom 46,204 52.7517 0.39516
257 Winchester, United Kingdom 46,185 51.0651 -1.3187
258 Barrow in Furness, United Kingdom 45,976 54.1109 -3.22758
259 Yeovil, United Kingdom 45,895 50.9416 -2.63211
260 Middleton, United Kingdom 45,700 53.55 -2.2
261 Havant, United Kingdom 45,685 50.8567 -0.98559
262 Carshalton, United Kingdom 45,636 51.3683 -0.16755
263 Hinckley, United Kingdom 45,360 52.5389 -1.37613
264 Salisbury, United Kingdom 44,859 51.0693 -1.79569
265 Pontefract, United Kingdom 44,821 53.6911 -1.31269
266 Coatbridge, United Kingdom 44,081 55.8622 -4.02469
267 Sutton in Ashfield, United Kingdom 44,023 53.1254 -1.26135
268 Grantham, United Kingdom 43,944 52.9115 -0.64184
269 Merthyr Tydfil, United Kingdom 43,931 51.7479 -3.37779
270 Great Sankey, United Kingdom 43,904 53.3923 -2.63994
271 Greenock, United Kingdom 43,801 55.9484 -4.76121
272 Ashton-under-Lyne, United Kingdom 43,786 53.4888 -2.0989
273 Leigh, United Kingdom 43,737 53.4964 -2.51973
274 Leatherhead, United Kingdom 43,655 51.2965 -0.3338
275 Letchworth Garden City, United Kingdom 43,640 51.9794 -0.22664
276 Newark on Trent, United Kingdom 43,474 53.0667 -0.81667
277 Worksop, United Kingdom 43,363 53.3018 -1.12404
278 Bury St Edmunds, United Kingdom 42,923 52.2463 0.71111
279 Kirkby, United Kingdom 42,855 53.4814 -2.89215
280 Wallsend, United Kingdom 42,850 54.9911 -1.53397
281 Redruth, United Kingdom 42,801 50.2332 -5.22434
282 Welling, United Kingdom 42,611 51.4625 0.10759
283 Christchurch, United Kingdom 42,507 50.7358 -1.78129
284 Andover, United Kingdom 42,387 51.2113 -1.49393
285 Stretford, United Kingdom 42,064 53.45 -2.31667
286 Dover, United Kingdom 41,820 51.126 1.31257
287 Hatfield, United Kingdom 41,788 51.7634 -0.22419
288 Altrincham, United Kingdom 41,659 53.3875 -2.34848
289 Coity, United Kingdom 41,463 51.522 -3.55531
290 Newburn, United Kingdom 41,458 54.9876 -1.74415
291 Boston, United Kingdom 41,451 52.9763 -0.02664
292 Holloway, United Kingdom 41,440 51.5524 -0.12497
293 Lytham St Annes, United Kingdom 41,438 53.7426 -2.997
294 Bridgwater, United Kingdom 41,387 51.1284 -3.00356
295 Urmston, United Kingdom 41,309 53.4485 -2.35419
296 Wokingham, United Kingdom 41,254 51.4112 -0.83565
297 Swadlincote, United Kingdom 41,071 52.774 -1.55744
298 Trowbridge, United Kingdom 41,063 51.3189 -2.20861
299 Prescot, United Kingdom 41,000 53.4295 -2.80031
300 Bexhill-on-Sea, United Kingdom 40,589 50.8502 0.47095
301 Bloxwich, United Kingdom 40,111 52.6181 -2.00431
302 Ewell, United Kingdom 40,105 51.3495 -0.2494
303 North Shields, United Kingdom 39,858 55.0165 -1.44925
304 Glenrothes, United Kingdom 39,211 56.1951 -3.17316
305 Skelmersdale, United Kingdom 39,055 53.5502 -2.77348
306 Fleet, United Kingdom 38,837 51.2833 -0.83333
307 Abingdon, United Kingdom 38,787 51.6711 -1.28278
308 Tonbridge, United Kingdom 38,768 51.1953 0.27363
309 Ramsgate, United Kingdom 38,735 51.3357 1.41797
310 Ilkeston, United Kingdom 38,698 52.9706 -1.30951
311 Coalville, United Kingdom 38,356 52.7225 -1.3702
312 Canvey Island, United Kingdom 38,281 51.522 0.5809
313 Surbiton, United Kingdom 38,269 51.3915 -0.29825
314 Whitley Bay, United Kingdom 38,166 55.0397 -1.44713
315 Greenford, United Kingdom 38,111 51.5287 -0.35508
316 Arnold, United Kingdom 37,984 53 -1.13333
317 Houghton-Le-Spring, United Kingdom 37,951 54.8403 -1.46427
318 Bishops Stortford, United Kingdom 37,949 51.8711 0.15868
319 Leyland, United Kingdom 37,725 53.6979 -2.68758
320 Rushden, United Kingdom 37,695 52.2893 -0.60184
321 Leighton Buzzard, United Kingdom 37,580 51.9172 -0.65802
322 Yeadon, United Kingdom 37,490 53.8644 -1.68743
323 Blyth, United Kingdom 37,450 55.1271 -1.50856
324 Eccles, United Kingdom 37,386 53.4833 -2.33333
325 Redcar, United Kingdom 37,314 54.6166 -1.05999
326 Airdrie, United Kingdom 37,241 55.866 -3.98025
327 Peterlee, United Kingdom 37,126 54.7603 -1.33649
328 Farnham, United Kingdom 37,082 51.2144 -0.80054
329 Chester-le-Street, United Kingdom 37,028 54.8586 -1.57408
330 Great Malvern, United Kingdom 36,881 52.1116 -2.32515
331 Herne Bay, United Kingdom 36,753 51.373 1.12857
332 Wilmslow, United Kingdom 36,728 53.328 -2.23148
333 Newton Abbot, United Kingdom 36,585 50.5286 -3.61186
334 Stirling, United Kingdom 36,551 56.119 -3.93682
335 Mangotsfield, United Kingdom 36,538 51.4878 -2.50403
336 Billericay, United Kingdom 36,449 51.6287 0.41963
337 Chipping Sodbury, United Kingdom 36,219 51.5381 -2.39379
338 Hitchin, United Kingdom 36,210 51.9492 -0.28496
339 Walkden, United Kingdom 36,048 53.5167 -2.4
340 Tyldesley, United Kingdom 36,043 53.5139 -2.46754
341 Chippenham, United Kingdom 35,911 51.46 -2.12472
342 Billingham, United Kingdom 35,819 54.5888 -1.29034
343 Pontypool, United Kingdom 35,797 51.7011 -3.04444
344 Accrington, United Kingdom 35,429 53.7538 -2.35863
345 Falkirk, United Kingdom 35,421 56.0021 -3.78535
346 Briton Ferry, United Kingdom 35,290 51.6311 -3.81898
347 Hoddesdon, United Kingdom 35,285 51.7615 -0.01144
348 Bridlington, United Kingdom 35,265 54.0831 -0.19192
349 Bentley, United Kingdom 34,932 53.5333 -1.15
350 Exmouth, United Kingdom 34,543 50.6172 -3.40233
351 Yate, United Kingdom 34,517 51.5407 -2.41839
352 Felling, United Kingdom 34,466 54.953 -1.57152
353 Colwyn Bay, United Kingdom 34,395 53.2948 -3.72674
354 Radcliffe, United Kingdom 34,350 53.5618 -2.32455
355 Totton, United Kingdom 34,280 50.9188 -1.49037
356 Letchworth, United Kingdom 34,066 51.9794 -0.2284
357 Chorley, United Kingdom 33,999 53.65 -2.61667
358 Bicester, United Kingdom 33,957 51.9 -1.15357
359 Haywards Heath, United Kingdom 33,956 50.9977 -0.10313
360 Irvine, United Kingdom 33,851 55.6194 -4.65508
361 Wigston Magna, United Kingdom 33,831 52.5813 -1.09248
362 Wednesfield, United Kingdom 33,666 52.5963 -2.08508
363 Strood, United Kingdom 33,492 51.3932 0.47713
364 Windsor, United Kingdom 33,459 51.4833 -0.6
365 Dumfries, United Kingdom 33,391 55.0696 -3.61139
366 Glossop, United Kingdom 33,354 53.4432 -1.949
367 Cramlington, United Kingdom 33,291 55.0865 -1.58598
368 Pudsey, United Kingdom 33,220 53.7954 -1.66134
369 Ebbw Vale, United Kingdom 33,179 51.7771 -3.20792
370 Newbury, United Kingdom 33,176 51.4015 -1.32471
371 Wickford, United Kingdom 33,086 51.611 0.52331
372 Lichfield, United Kingdom 32,988 52.6815 -1.82549
373 Brighouse, United Kingdom 32,983 53.7032 -1.78428
374 Darwen, United Kingdom 32,677 53.698 -2.46494
375 Wisbech, United Kingdom 32,600 52.6662 0.15938
376 Aston, United Kingdom 32,397 52.5 -1.88333
377 Borehamwood, United Kingdom 32,287 51.6547 -0.27762
378 Prestwich, United Kingdom 32,236 53.5333 -2.28333
379 Motherwell, United Kingdom 32,231 55.7892 -3.99187
380 Cleethorpes, United Kingdom 32,128 53.5605 -0.03225
381 Deeside, United Kingdom 32,111 53.2005 -3.03841
382 Shirley, United Kingdom 32,111 52.4107 -1.81952
383 Lower Earley, United Kingdom 32,111 51.4271 -0.91979
384 Falmouth, United Kingdom 32,099 50.1544 -5.07113
385 Hyde, United Kingdom 32,037 53.4513 -2.07943
386 Chichester, United Kingdom 31,765 50.8367 -0.78003
387 Barnstaple, United Kingdom 31,727 51.0802 -4.05808
388 Spalding, United Kingdom 31,699 52.7871 -0.15141
389 Rutherglen, United Kingdom 31,291 55.8288 -4.21376
390 Thornton-Cleveleys, United Kingdom 31,268 53.8739 -3.02244
391 Aberdare, United Kingdom 31,246 51.7144 -3.44918
392 Caerphilly, United Kingdom 31,171 51.5745 -3.218
393 Ruislip, United Kingdom 31,111 51.5734 -0.42341
394 Saint Neots, United Kingdom 30,922 52.2167 -0.26667
395 Burgess Hill, United Kingdom 30,746 50.9584 -0.13287
396 Beverley, United Kingdom 30,698 53.8459 -0.42332
397 Deal, United Kingdom 30,666 51.2232 1.40432
398 Wishaw, United Kingdom 30,621 55.7667 -3.91667
399 Pontypridd, United Kingdom 30,531 51.6021 -3.34211
400 Winsford, United Kingdom 30,370 53.1915 -2.52398

London is the capital city of United Kingdom.

Countries neighboring United Kingdom