Largest Cities in United States

by | January 20, 2021

Facts about USA

Official languages: English, Spanish, French
Capital: Washington
Area: 9,629,091 km²
Population: 310.2 million residents
Population density: 32.22 people per km²
Currency: USD
Internet TLD: .us
ISO codes: US , USA, 840
The phone code for USA is +1

Flag of the United States of America

The first mention of the flag of the United States of America appeared in 1777. Its author was most likely Congressman Francis Hopkinson, who was inspired by the flag of the so-called Sons of Liberty – a group of activists protesting the introduction of English customs in the American colonies. Hence the 13 stripes symbolizing the first colonies participating in these struggles and originally also the 13 stars arranged in a circle. The current form of the flag approved in 1912 retains the 13 stripes denoting the first member states, but the number of stars has increased with the new member states from 13 to 50. The fiftieth star has adorned the flag since 1960, when the Hawaiian Islands officially became the last member state.

 

The United States (English United States, short US, US), officially United States of America (English United States of America; abbreviated USA, USA), short also America (English America), are a federal republic consisting of 50 states, a federal district (the capital Washington, DC), five larger territories and several island territories. The 48 contiguous continental United States and Alaska are in North America, while Hawaii and smaller outlying areas are in the Pacific and the Caribbean, respectively. See United States Location on World Map.

The United States emerged in 1776 with the declaration of independence by the British colonies in America and quickly gained influence through heavy industrialization and massive immigration from Europe in the 19th century. Immigration to the United States had a major impact on the country’s demographics and culture. Since the founding of the state, a large number of migrants have settled for religious, political or economic reasons or have been forcibly settled as slaves. The first immigrants came from Great Britain and the Netherlands, with immigration peaking between 1892 and 1924. Today, the United States has more legal immigrants than any other country in the world.

At the end of the 20th century, after overcoming totalitarian fascism (in World War II) and communism (in the Cold War), the United States was the only remaining superpower. Through their striving for hegemony, they shaped world events. The armed forces of the United States are the most costly and in terms of numbers the second largest military in the world (after the Chinese People’s Liberation Army). You are positioned globally; the current army doctrine states that the United States must be able to victoriously wage two regional wars worldwide at the same time.

The status of the USA as the world’s strongest economic power, which generates around a fifth of the annual world income, is based on a large, resource-rich and well-developed national territory. With almost 10 million square kilometers, it is about 25 times the size of Germany; the area of ​​Germany corresponds roughly to the size of the US state Montana. Other factors are the large internal market and the economic and financial system characterized by entrepreneurship and free trade.

The American way of life, which is shaped by consumerism, has a great influence on cultures worldwide. The United States is the most popular long-haul travel destination for Germans. Florida, New York and the Southwest are the preferred travel destinations.

Biggest Cities of USA by Population

# City Population Latitude Longitude
1 New York City, United States 8,175,244 40.7143 -74.006
2 Los Angeles, United States 3,971,994 34.0522 -118.244
3 Chicago, United States 2,720,657 41.85 -87.65
4 Brooklyn, United States 2,300,775 40.6501 -73.9496
5 Houston, United States 2,296,335 29.7633 -95.3633
6 Queens, United States 2,272,882 40.6815 -73.8365
7 Philadelphia, United States 1,567,553 39.9523 -75.1638
8 Phoenix, United States 1,563,136 33.4484 -112.074
9 Manhattan, United States 1,487,647 40.7834 -73.9662
10 San Antonio, United States 1,469,956 29.4241 -98.4936
11 San Diego, United States 1,395,039 32.7157 -117.165
12 The Bronx, United States 1,385,219 40.8498 -73.8664
13 Dallas, United States 1,300,203 32.7831 -96.8067
14 San Jose, United States 1,027,019 37.3394 -121.895
15 Austin, United States 931,941 30.2672 -97.7431
16 Jacksonville, United States 868,142 30.3322 -81.6556
17 San Francisco, United States 864,927 37.7749 -122.419
18 Columbus, United States 850,217 39.9612 -82.9988
19 Fort Worth, United States 833,430 32.7254 -97.3208
20 Indianapolis, United States 829,829 39.7684 -86.158
21 Charlotte, United States 827,208 35.2271 -80.8431
22 Seattle, United States 684,562 47.6062 -122.332
23 Denver, United States 682,656 39.7392 -104.985
24 El Paso, United States 681,235 31.7587 -106.487
25 Detroit, United States 677,227 42.3314 -83.0458
26 Boston, United States 667,248 42.3584 -71.0598
27 Memphis, United States 655,881 35.1495 -90.049
28 New South Memphis, United States 641,719 35.0868 -90.0568
29 Portland, United States 632,420 45.5234 -122.676
30 Oklahoma City, United States 631,457 35.4676 -97.5164
31 Las Vegas, United States 623,858 36.175 -115.137
32 Baltimore, United States 621,960 39.2904 -76.6122
33 Washington, D.C., United States 601,834 38.8951 -77.0364
34 Milwaukee, United States 600,266 43.0389 -87.9065
35 South Boston, United States 571,392 42.3334 -71.0495
36 Albuquerque, United States 559,232 35.0845 -106.651
37 Tucson, United States 531,752 32.2217 -110.926
38 Nashville, United States 530,963 36.1659 -86.7844
39 Fresno, United States 520,163 36.7477 -119.772
40 Sacramento, United States 490,823 38.5816 -121.494
41 Kansas City, United States 475,489 39.0997 -94.5786
42 Long Beach, United States 474,251 33.767 -118.189
43 Mesa, United States 471,936 33.4223 -111.823
44 Staten Island, United States 468,841 40.5623 -74.1399
45 Atlanta, United States 463,989 33.749 -84.388
46 Colorado Springs, United States 456,679 38.8339 -104.821
47 Virginia Beach, United States 452,856 36.8529 -75.978
48 Raleigh, United States 451,177 35.7721 -78.6386
49 Omaha, United States 443,996 41.2563 -95.9404
50 Miami, United States 441,114 25.7743 -80.1937
51 Oakland, United States 419,378 37.8044 -122.271
52 Minneapolis, United States 411,050 44.98 -93.2638
53 Tulsa, United States 403,616 36.154 -95.9928
54 Wichita, United States 390,076 37.6922 -97.3375
55 New Orleans, United States 389,728 29.9547 -90.0751
56 Arlington, United States 388,236 32.7357 -97.1081
57 Cleveland, United States 388,183 41.4995 -81.6954
58 Bakersfield, United States 373,751 35.3733 -119.019
59 Honolulu, United States 371,768 21.3069 -157.858
60 Tampa, United States 369,186 27.9475 -82.4584
61 Aurora, United States 359,518 39.7294 -104.832
62 Anaheim, United States 350,853 33.8353 -117.914
63 West Raleigh, United States 338,870 35.7868 -78.6639
64 Santa Ana, United States 335,511 33.7456 -117.868
65 Corpus Christi, United States 324,185 27.8006 -97.3964
66 Riverside, United States 322,535 33.9534 -117.396
67 St. Louis, United States 315,796 38.6273 -90.1979
68 Lexington-Fayette, United States 314,599 38.0498 -84.4585
69 Stockton, United States 305,769 37.9577 -121.291
70 Pittsburgh, United States 304,502 40.4406 -79.9959
71 Anchorage, United States 298,806 61.2181 -149.9
72 Cincinnati, United States 297,054 39.1271 -84.5144
73 Meads, United States 288,760 38.4126 -82.7091
74 Ironville, United States 288,760 38.4565 -82.6924
75 Henderson, United States 285,778 36.0397 -114.982
76 Greensboro, United States 285,453 36.0726 -79.792
77 Saint Paul, United States 285,179 44.9444 -93.0933
78 Plano, United States 283,669 33.0198 -96.6989
79 Newark, United States 282,055 40.7357 -74.1724
80 Toledo, United States 279,900 41.6639 -83.5552
81 Lincoln, United States 277,459 40.8 -96.667
82 Orlando, United States 271,045 28.5383 -81.3792
83 Chula Vista, United States 265,868 32.64 -117.084
84 Jersey City, United States 264,401 40.7282 -74.0776
85 Chandler, United States 260,939 33.3062 -111.841
86 Fort Wayne, United States 260,437 41.1306 -85.1289
87 Buffalo, United States 258,182 42.8865 -78.8784
88 Durham, United States 257,747 35.994 -78.8986
89 St. Petersburg, United States 257,194 27.7709 -82.6793
90 Irvine, United States 257,038 33.6695 -117.823
91 Laredo, United States 255,584 27.5064 -99.5075
92 Lubbock, United States 249,153 33.5779 -101.855
93 Madison, United States 249,062 43.0731 -89.4012
94 Gilbert, United States 247,653 33.3528 -111.789
95 Norfolk, United States 246,504 36.8468 -76.2852
96 Louisville, United States 243,750 38.2542 -85.7594
97 Reno, United States 241,556 39.5296 -119.814
98 Winston-Salem, United States 241,329 36.0999 -80.2442
99 Glendale, United States 240,237 33.5387 -112.186
100 Hialeah, United States 237,180 25.8576 -80.2781
101 Garland, United States 237,008 32.9126 -96.6389
102 Scottsdale, United States 236,950 33.5092 -111.899
103 Irving, United States 236,718 32.814 -96.9489
104 Chesapeake, United States 235,540 36.819 -76.2749
105 North Las Vegas, United States 234,918 36.1989 -115.118
106 Fremont, United States 232,317 37.5483 -121.989
107 Baton Rouge, United States 228,701 30.4508 -91.1545
108 Lexington, United States 225,477 37.9887 -84.4777
109 Paradise, United States 223,278 36.0972 -115.147
110 Richmond, United States 220,400 37.5538 -77.4603
111 Jamaica, United States 216,977 40.6915 -73.8057
112 San Bernardino, United States 216,219 34.1083 -117.29
113 Spokane, United States 213,383 47.6597 -117.429
114 Birmingham, United States 212,572 33.5207 -86.8025
115 Modesto, United States 211,377 37.6391 -120.997
116 Des Moines, United States 210,441 41.6005 -93.6091
117 Rochester, United States 209,913 43.1548 -77.6156
118 Maryvale, United States 208,300 33.502 -112.178
119 Tacoma, United States 208,059 47.2529 -122.444
120 Arlington, United States 207,738 38.881 -77.1043
121 Fontana, United States 207,571 34.0922 -117.435
122 Oxnard, United States 207,365 34.1975 -119.177
123 Moreno Valley, United States 204,309 33.9375 -117.231
124 Fayetteville, United States 202,074 35.0527 -78.8784
125 Huntington Beach, United States 202,010 33.6603 -117.999
126 Yonkers, United States 201,227 40.9312 -73.8988
127 Glendale, United States 201,131 34.1425 -118.255
128 Aurora, United States 200,772 41.7606 -88.3201
129 Montgomery, United States 200,713 32.3668 -86.3
130 Columbus, United States 200,690 32.461 -84.9877
131 Amarillo, United States 198,756 35.222 -101.831
132 Little Rock, United States 198,103 34.7465 -92.2896
133 Akron, United States 197,653 41.0814 -81.519
134 Shreveport, United States 197,315 32.5252 -93.7502
135 Grand Rapids, United States 195,208 42.9634 -85.6681
136 Mobile, United States 194,399 30.6944 -88.0431
137 Salt Lake City, United States 192,783 40.7608 -111.891
138 Huntsville, United States 190,693 34.7304 -86.5859
139 Tallahassee, United States 190,018 30.4383 -84.2807
140 Sunrise Manor, United States 189,483 36.2111 -115.073
141 Grand Prairie, United States 187,920 32.746 -96.9978
142 Overland Park, United States 186,626 38.9822 -94.6708
143 Knoxville, United States 185,402 35.9606 -83.9207
144 Worcester, United States 184,926 42.2626 -71.8023
145 Brownsville, United States 183,998 25.9018 -97.4975
146 Newport News, United States 182,496 37.0834 -76.4697
147 Santa Clarita, United States 182,482 34.3917 -118.543
148 Harlem, United States 181,370 40.8079 -73.9454
149 Providence, United States 179,318 41.824 -71.4128
150 Fort Lauderdale, United States 178,701 26.1223 -80.1434
151 East Flatbush, United States 178,575 40.6537 -73.9304
152 Spring Valley, United States 178,506 36.108 -115.245
153 Chattanooga, United States 176,699 35.0456 -85.3097
154 Tempe, United States 175,937 33.4148 -111.909
155 Oceanside, United States 175,802 33.1959 -117.379
156 Garden Grove, United States 175,504 33.7739 -117.941
157 Rancho Cucamonga, United States 175,347 34.1064 -117.593
158 Cape Coral, United States 175,340 26.5629 -81.9495
159 Santa Rosa, United States 175,083 38.4405 -122.714
160 East New York, United States 173,309 40.6668 -73.8824
161 Vancouver, United States 172,971 45.6387 -122.661
162 Sioux Falls, United States 171,655 43.55 -96.7003
163 Peoria, United States 171,348 33.5806 -112.237
164 Ontario, United States 171,325 34.0633 -117.651
165 Jackson, United States 170,785 32.2988 -90.1848
166 Hollywood, United States 167,775 34.0983 -118.327
167 Elk Grove, United States 167,024 38.4088 -121.372
168 Springfield, United States 166,921 37.2153 -93.2982
169 Pembroke Pines, United States 166,722 26.0032 -80.2239
170 Deer Valley, United States 165,767 33.6839 -112.135
171 Port Saint Lucie, United States 164,714 27.2939 -80.3503
172 Salem, United States 164,660 44.9429 -123.035
173 Corona, United States 164,337 33.8753 -117.566
174 Eugene, United States 163,571 44.0521 -123.087
175 McKinney, United States 163,009 33.1976 -96.6153
176 Fort Collins, United States 161,286 40.5853 -105.084
177 Lancaster, United States 161,214 34.698 -118.137
178 Cary, United States 159,880 35.7915 -78.7811
179 Tempe Junction, United States 158,479 33.4142 -111.943
180 Palmdale, United States 158,462 34.5794 -118.116
181 Hayward, United States 158,400 37.6688 -122.081
182 Salinas, United States 157,491 36.6777 -121.656
183 Frisco, United States 154,518 33.1507 -96.8236
184 Springfield, United States 154,452 42.1015 -72.5898
185 East Chattanooga, United States 154,135 35.0653 -85.2491
186 Pasadena, United States 153,895 29.6911 -95.2091
187 Alexandria, United States 153,622 38.8048 -77.0469
188 Pomona, United States 153,377 34.0553 -117.752
189 Washington Heights, United States 152,724 40.8501 -73.9354
190 Lakewood, United States 152,708 39.7047 -105.081
191 Sunnyvale, United States 151,865 37.3688 -122.036
192 Escondido, United States 151,562 33.1192 -117.086
193 Kansas City, United States 151,417 39.1142 -94.6275
194 Astoria, United States 150,276 40.772 -73.9301
195 Hollywood, United States 149,839 26.0112 -80.1495
196 Borough Park, United States 149,359 40.634 -73.9968
197 Clarksville, United States 149,287 36.5298 -87.3595
198 Torrance, United States 148,586 33.8358 -118.341
199 Valencia, United States 148,567 34.4436 -118.61
200 Rockford, United States 148,389 42.2711 -89.094
201 East Hampton, United States 148,104 37.0374 -76.3316
202 Joliet, United States 147,972 41.5252 -88.0834
203 Paterson, United States 147,865 40.9168 -74.1718
204 Bridgeport, United States 147,740 41.167 -73.2048
205 Naperville, United States 147,211 41.7859 -88.1473
206 Boise, United States 146,098 43.6135 -116.203
207 Savannah, United States 145,785 32.0835 -81.0998
208 Mesquite, United States 144,899 32.7668 -96.5992
209 Syracuse, United States 144,253 43.0481 -76.1474
210 Metairie Terrace, United States 142,600 29.9785 -90.164
211 Pasadena, United States 142,361 34.1478 -118.145
212 Orange, United States 141,103 33.7878 -117.853
213 Fullerton, United States 140,958 33.8703 -117.925
214 Killeen, United States 140,917 31.1171 -97.7278
215 Dayton, United States 140,710 39.7589 -84.1916
216 McAllen, United States 140,380 26.2034 -98.23
217 Bellevue, United States 139,931 47.6104 -122.201
218 Metairie, United States 138,592 29.9841 -90.1528
219 Miramar, United States 137,243 25.9873 -80.2323
220 Hampton, United States 136,565 37.0299 -76.3452
221 Van Nuys, United States 136,554 34.1867 -118.449
222 West Valley City, United States 136,319 40.6916 -112.001
223 Olathe, United States 134,416 38.8814 -94.8191
224 Warren, United States 134,167 42.4904 -83.013
225 Columbia, United States 133,914 34.0007 -81.0348
226 Thornton, United States 133,562 39.868 -104.972
227 Carrollton, United States 133,279 32.9537 -96.8903
228 Midland, United States 133,061 31.9974 -102.078
229 Charleston, United States 132,720 32.7766 -79.9309
230 Waco, United States 132,467 31.5493 -97.1467
231 Sterling Heights, United States 132,163 42.5803 -83.0302
232 Denton, United States 131,155 33.2148 -97.1331
233 Cedar Rapids, United States 130,516 42.0083 -91.6441
234 New Haven, United States 130,433 41.3082 -72.9282
235 Roseville, United States 130,380 38.7521 -121.288
236 Gainesville, United States 130,239 29.6516 -82.3248
237 Visalia, United States 130,215 36.3302 -119.292
238 Coral Springs, United States 129,596 26.2712 -80.2706
239 Thousand Oaks, United States 129,450 34.1706 -118.838
240 Elizabeth, United States 129,118 40.664 -74.2107
241 Stamford, United States 128,985 41.0534 -73.5387
242 Concord, United States 128,778 37.978 -122.031
243 Surprise, United States 128,533 33.6306 -112.333
244 Alhambra, United States 127,875 33.4984 -112.134
245 Lafayette, United States 127,768 30.2241 -92.0198
246 Topeka, United States 127,376 39.0483 -95.678
247 Kent, United States 127,063 47.3809 -122.235
248 Simi Valley, United States 126,899 34.2695 -118.781
249 East Los Angeles, United States 126,607 34.0239 -118.172
250 Santa Clara, United States 126,326 37.3541 -121.955
251 Murfreesboro, United States 126,229 35.8456 -86.3903
252 Sunset Park, United States 126,111 40.6455 -74.0124
253 Koreatown, United States 124,392 34.0578 -118.301
254 Hartford, United States 124,117 41.7637 -72.6851
255 Sheepshead Bay, United States 122,645 40.5912 -73.9446
256 Amherst, United States 122,477 42.9784 -78.7998
257 Victorville, United States 122,336 34.5361 -117.291
258 Abilene, United States 121,832 32.4487 -99.7331
259 Vallejo, United States 121,364 38.1041 -122.257
260 North Stamford, United States 121,341 41.1381 -73.5435
261 Berkeley, United States 121,083 37.8716 -122.273
262 Norman, United States 120,395 35.2226 -97.4395
263 Allentown, United States 120,318 40.6084 -75.4902
264 Evansville, United States 120,054 37.9748 -87.5558
265 Columbia, United States 119,219 38.9517 -92.3341
266 Odessa, United States 119,079 31.8457 -102.368
267 Fargo, United States 118,634 46.8772 -96.7898
268 Beaumont, United States 118,240 30.0861 -94.1019
269 Independence, United States 117,366 39.0911 -94.4155
270 Ann Arbor, United States 117,181 42.2776 -83.7409
271 El Monte, United States 116,843 34.0686 -118.028
272 Athens, United States 116,825 33.9609 -83.3779
273 Springfield, United States 116,676 39.8017 -89.6437
274 Round Rock, United States 116,108 30.5083 -97.6789
275 Wilmington, United States 116,044 34.2257 -77.9447
276 East Harlem, United States 116,032 40.7947 -73.9425
277 Arvada, United States 115,479 39.8028 -105.087
278 Provo, United States 115,375 40.2338 -111.659
279 Peoria, United States 115,181 40.6936 -89.589
280 Lansing, United States 115,167 42.7325 -84.5555
281 Downey, United States 114,330 33.94 -118.133
282 Carlsbad, United States 113,564 33.1581 -117.351
283 Elmhurst, United States 113,475 40.7365 -73.8779
284 Costa Mesa, United States 113,315 33.6411 -117.919
285 Miami Gardens, United States 113,298 25.942 -80.2456
286 Westminster, United States 113,241 39.8367 -105.037
287 North Peoria, United States 113,115 40.7175 -89.5843
288 Clearwater, United States 113,114 27.9659 -82.8001
289 Fairfield, United States 113,081 38.2494 -122.04
290 Bushwick, United States 112,731 40.6943 -73.9187
291 Gravesend, United States 112,340 40.5976 -73.9651
292 Rochester, United States 112,336 44.0216 -92.4699
293 Elgin, United States 112,222 42.0373 -88.2812
294 Temecula, United States 112,122 33.4936 -117.148
295 West Jordan, United States 112,057 40.6097 -111.939
296 Inglewood, United States 111,777 33.9617 -118.353
297 Richardson, United States 110,926 32.9482 -96.7297
298 Lowell, United States 110,810 42.6334 -71.3162
299 East Independence, United States 110,786 39.0956 -94.3552
300 Gresham, United States 110,664 45.4982 -122.431
301 Antioch, United States 110,653 38.0049 -121.806
302 Cambridge, United States 110,513 42.3751 -71.1056
303 High Point, United States 110,379 35.9557 -80.0053
304 Billings, United States 110,374 45.7833 -108.501
305 Manchester, United States 110,340 42.9956 -71.4548
306 Murrieta, United States 109,941 33.5539 -117.214
307 Centennial, United States 109,852 39.5792 -104.877
308 Richmond, United States 109,819 37.9358 -122.348
309 Corona, United States 109,809 40.7471 -73.8601
310 Pueblo, United States 109,523 38.2545 -104.609
311 Pearland, United States 108,932 29.5636 -95.286
312 Waterbury, United States 108,913 41.5582 -73.0515
313 West Covina, United States 108,595 34.0686 -117.939
314 Enterprise, United States 108,592 36.0252 -115.242
315 North Charleston, United States 108,415 32.8546 -79.9748
316 Everett, United States 108,121 47.979 -122.202
317 College Station, United States 108,000 30.628 -96.3344
318 Palm Bay, United States 107,999 28.0345 -80.5887
319 Pompano Beach, United States 107,873 26.2379 -80.1248
320 Boulder, United States 107,460 40.015 -105.271
321 Norwalk, United States 107,251 33.9022 -118.082
322 West Palm Beach, United States 106,890 26.7153 -80.0534
323 Broken Arrow, United States 106,674 36.0526 -95.7908
324 Daly City, United States 106,673 37.7058 -122.462
325 Sandy Springs, United States 105,441 33.9243 -84.3785
326 Burbank, United States 105,430 34.1808 -118.309
327 Green Bay, United States 105,318 44.5192 -88.0198
328 Santa Maria, United States 105,204 34.953 -120.436
329 Universal City, United States 105,111 34.1389 -118.353
330 Wichita Falls, United States 104,821 33.9137 -98.4934
331 Lakeland, United States 104,512 28.0395 -81.9498
332 Clovis, United States 104,291 36.8252 -119.703
333 Lewisville, United States 104,150 33.0462 -96.9942
334 Tyler, United States 103,811 32.3513 -95.3011
335 El Cajon, United States 103,790 32.7948 -116.963
336 San Mateo, United States 103,647 37.563 -122.326
337 Brandon, United States 103,594 27.9378 -82.2859
338 Rialto, United States 103,243 34.1064 -117.37
339 Davenport, United States 102,693 41.5236 -90.5776
340 Edison, United States 102,659 40.5187 -74.4121
341 Hillsboro, United States 102,458 45.5229 -122.99
342 Las Cruces, United States 101,754 32.3123 -106.778
343 South Bend, United States 101,627 41.6834 -86.25
344 Vista, United States 101,001 33.2 -117.243
345 Greeley, United States 100,994 40.4233 -104.709
346 Davie, United States 100,993 26.0629 -80.2331
347 Chinatown, United States 100,685 37.7966 -122.409
348 San Angelo, United States 100,561 31.4638 -100.437
349 Renton, United States 100,353 47.4829 -122.217
350 Roanoke, United States 100,008 37.271 -79.9414
351 Kenosha, United States 99,969 42.5847 -87.8212
352 Clinton Township, United States 99,864 42.587 -82.9199
353 Columbia, United States 99,726 39.2404 -76.8394
354 Erie, United States 99,586 42.1292 -80.0851
355 Portsmouth Heights, United States 99,160 36.821 -76.3688
356 Richmond Hill, United States 99,095 40.6998 -73.8313
357 Alief, United States 98,836 29.7111 -95.5963
358 Spring Hill, United States 98,732 28.4769 -82.5255
359 Albany, United States 98,580 42.6526 -73.7562
360 Compton, United States 98,573 33.8959 -118.22
361 Tuscaloosa, United States 98,443 33.2098 -87.5692
362 League City, United States 98,423 29.5075 -95.0949
363 Flint, United States 98,421 43.0125 -83.6875
364 Allen, United States 98,254 33.1032 -96.6705
365 Mission Viejo, United States 97,267 33.6 -117.672
366 Vacaville, United States 96,914 38.3566 -121.988
367 Ventura, United States 96,880 34.2783 -119.293
368 Highlands Ranch, United States 96,824 39.5539 -104.969
369 Lawton, United States 96,766 34.6087 -98.3903
370 Beaverton, United States 96,688 45.4871 -122.804
371 South Gate, United States 96,512 33.9547 -118.212
372 Portsmouth, United States 96,312 36.8354 -76.2983
373 Sparks, United States 96,205 39.5349 -119.753
374 Brockton, United States 95,425 42.0834 -71.0184
375 Federal Way, United States 95,282 47.3223 -122.313
376 Dearborn, United States 95,282 42.3223 -83.1763
377 Lee’s Summit, United States 95,205 38.9108 -94.3822
378 New Bedford, United States 95,069 41.6362 -70.9342
379 Spokane Valley, United States 95,030 47.6732 -117.239
380 Fordham, United States 94,789 40.8593 -73.8985
381 Livonia, United States 94,746 42.3684 -83.3527
382 Roswell, United States 94,612 34.0232 -84.3616
383 Orem, United States 94,568 40.2969 -111.695
384 Yuma, United States 94,250 32.7253 -114.624
385 Lawrence, United States 94,028 38.9717 -95.2353
386 The Woodlands, United States 93,958 30.158 -95.4894
387 West Albany, United States 93,905 42.6831 -73.7785
388 Yakima, United States 93,812 46.6021 -120.506
389 Quincy, United States 93,729 42.2529 -71.0023
390 Flatbush, United States 93,472 40.6521 -73.959
391 Hesperia, United States 93,406 34.4264 -117.301
392 Carson, United States 93,392 33.8314 -118.282
393 Boca Raton, United States 93,346 26.3587 -80.0831
394 Santa Monica, United States 93,331 34.0195 -118.491
395 San Marcos, United States 93,042 33.1434 -117.166
396 Boyle Heights, United States 92,896 34.0339 -118.205
397 Plantation, United States 92,671 26.1342 -80.2318
398 Lynn, United States 92,568 42.4668 -70.9495
399 Miami Beach, United States 92,423 25.7906 -80.1301
400 Arden-Arcade, United States 92,297 38.6025 -121.379

United States of America: Washington, DC

According to Abbreviation Finder, the capital is Washington, DC. “DC” stands for District of Columbia. You have to add it to the name of the city because there is also a state called Washington. But it is at the opposite end of the country, in the very north-west.

The city of Washington is named after the first President of the United States, George Washington . However, he was not the first president to move into the White House, the official residence of the president. Washington only became the new capital of the United States on June 11, 1800. It was designed for this very purpose, and construction of the White House (the official residence of the President) began in 1792. John Adams was the first president to rule the country from there. Donald Trump, the 45th President of the United States, lives there today.

The White House is always seen on the television news. The second known building is the Capitol, the seat of Congress. The congress is the representative body or parliament of the country. The Washington Monument, a nearly 170 m high obelisk, can also be seen often. Watch out for news from Washington!

Largest Cities by State

Neighboring countries of USA